Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | LUCAS ALEMAN | 2869 | 8 | Expert |
2 | PHOENIX MONEGRO | 2787 | 9 | Expert |
3 | MASON MONEGRO | 2660 | 14 | Expert |
4 | TREVIN PERZIA | 2315 | 13 | Expert |
5 | JAMES DRUCE | Sig Missing | 10 | Inter |
6 | LOGAN BOWLES | 1509 | 13 | Expert |
7 | JOHN PERZIA | 1400 | 36-40 | Expert |
8 | DENVER DRUCE | Sig Missing | 36-40 | Novice |
9 | LOGAN DULOCK | 1312 | 7 | Expert |
10 | MAX ENRIQUEZ | 998 | 8 | Inter |
11 | RYAN SANTOS | 976 | 14 | Inter |
12 | NOAH ROBLES | 938 | 11 | Expert |
13 | TIMOTHY BOWE | 770 | 56 & Over | Expert |
14 | MICHAEL WARREN | 769 | 56 & Over | Inter |
15 | ARI LANDIS | 747 | 13 | Expert |
16 | CAMERON CRAIG | 720 | 16 | Expert |
17 | ANTHONY MANN | 658 | 36-40 | Inter |
18 | TERRENCE CARTER | Sig Missing | 41-45 | Expert |
19 | MICHAEL CHAKAR | 598 | 51-55 | Novice |
20 | STEPHEN GERARDI | 589 | 56 & Over | Expert |
21 | KEITH ACKERMAN | Sig Missing | 11 | Inter |
22 | COLBY ROWLES | 551 | 9 | Inter |
23 | TINO PANCHORIE | 543 | 13 | Expert |
24 | JULIUS JUCO | Sig Missing | 12 | Expert |
25 | LEVI KRUGER | 519 | 9 | Inter |
26 | JOSHUA GRAHAM | Sig Missing | 26-35 | Expert |
27 | TERRY JOHNSON | 494 | 51-55 | Inter |
28 | BRADY SUNDAY | 489 | 8 | Inter |
29 | JOEL SIMMONS | 483 | 51-55 | Expert |
30 | BRADY SUNDAY | 483 | 36-40 | Inter |
31 | AIDEN FOX | Sig Missing | 11 | Inter |
32 | SCOTT GULLEY | Sig Missing | 51-55 | Expert |
33 | MICHAEL DAMATO | 448 | 56 & Over | Inter |
34 | WARNER BOLLES | 442 | 7 | Inter |
35 | WILLIAM SCHMITZ | Sig Missing | 46-50 | Expert |
36 | CARTER HESS | Sig Missing | 11 | Novice |
37 | JOHN OUTWATER | 400 | 56 & Over | Inter |
38 | CARSON BOLLES | 395 | 5 & Under | Novice |
39 | BROCK HEGBERG | 379 | 13 | Expert |
40 | PABLO ENRIQUEZ | Sig Missing | 41-45 | Expert |
41 | LEVI WEBB | Sig Missing | 14 | Expert |
42 | CRAIG TURNER | 332 | 46-50 | Expert |
43 | BARRY MORRISON | 330 | 9 | Inter |
44 | COOPER MORRISON | Sig Missing | 11 | Novice |
45 | CASH FITZGERALD | 299 | 5 & Under | Inter |
46 | DAKOTA BULLOCK | Sig Missing | 13 | Novice |
47 | RJ MONREAL | Sig Missing | 17-20 | Expert |
48 | DUSTY SHOWERS | 294 | 51-55 | Inter |
49 | CAMDEN HESS | 286 | 8 | Novice |
50 | MELVIN REVERON | 274 | 51-55 | Expert |
Social