Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | VINCENT BOBINSKI | 725 | 46-50 | Expert |
| 2 | RYLAN WHITE | 628 | 14 | Expert |
| 3 | KEIGHTON RENNER | Sig Missing | 9 | Inter |
| 4 | DECLAN WILLIAMS | 449 | 15 | Inter |
| 5 | BRODY YOUNG | 412 | 16 | Inter |
| 6 | KARSON MILLER | 355 | 7 | Expert |
| 7 | FORREST BARLEY | 315 | 41-45 | Expert |
| 8 | BRADEN BEEBE | 315 | 17-20 | Expert |
| 9 | DRAYTEN DICKINSON | 312 | 13 | Expert |
| 10 | COOPER HARDY | 312 | 11 | Expert |
| 11 | ASHER CLEMENTS | 312 | 9 | Expert |
| 12 | OLIVER POSS | 309 | 15 | Expert |
| 13 | NOLAN CRAWFORD | EXPIRED | 8 | Expert |
| 14 | AYDEN WHITAKER | 255 | 17-20 | Expert |
| 15 | JUSTIN GRIFFIN | 255 | 26-35 | Inter |
| 16 | CARTER BISIG | 252 | 10 | Expert |
| 17 | PARKER KOLVOORD | 252 | 10 | Expert |
| 18 | DARAND ROSS | 249 | 51-55 | Expert |
| 19 | NICKOLAS MATTARAZZO | 249 | 21-25 | Expert |
| 20 | LUCION JACKSON | 249 | 14 | Expert |
| 21 | EMERSON SMITH | 249 | 9 | Expert |
| 22 | RANDALL REED | 249 | 26-35 | Inter |
| 23 | JONATHON WHITE | 244 | 36-40 | Novice |
| 24 | WYATT HELTON | 223 | 13 | Inter |
| 25 | GERARDO VALLEJO | Sig Missing | 9 | Novice |
| 26 | HUNTER MING | 195 | 17-20 | Expert |
| 27 | ROSS BREIMAN | Sig Missing | 36-40 | Inter |
| 28 | CAMDEN ROVANG | 192 | 14 | Expert |
| 29 | RYDER CRATT | 192 | 10 | Expert |
| 30 | BOONE BARLEY | 192 | 9 | Expert |
| 31 | ALEXANDER REYES | 191 | 14 | Inter |
| 32 | MATT MOBERLY | 189 | 46-50 | Expert |
| 33 | AUSTIN MING | 189 | 14 | Expert |
| 34 | TUCKER EMERSON | 162 | 12 | Expert |
| 35 | WAYLON HOYLE | 162 | 12 | Expert |
| 36 | JAMISON JOHNSON | 162 | 9 | Expert |
| 37 | BILL SWEATT | 159 | 56 & Over | Inter |
| 38 | LIAM TAYLOR | Sig Missing | 12 | Inter |
| 39 | LOGAN SELPH | 159 | 9 | Inter |
| 40 | COOPER MILLS | Sig Missing | 8 | Novice |
| 41 | BALBINO ARMAS | Sig Missing | 26-35 | Novice |
| 42 | SAM ROVANG | 135 | 41-45 | Inter |
| 43 | JT MENEREY | Sig Missing | 6 | Inter |
| 44 | JOSHUA BEHR | 129 | 14 | Expert |
| 45 | LENNY KOLVOORD | 129 | 12 | Expert |
| 46 | JON HOLLENBECK | 129 | 46-50 | Inter |
| 47 | ISAAC BROWN | 129 | 10 | Inter |
| 48 | LEO BRAUN | 129 | 9 | Inter |
| 49 | LIAM MANKA | 103 | 12 | Inter |
| 50 | LUKE SELPH | 102 | 6 | Inter |





Social