Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | COOPER WOOLF | 55 | 17-20 | Inter |
102 | MICHAEL GAMEZ | 55 | 9 | Novice |
103 | CALEB MINTHORN | 54 | 26-35 | Expert |
104 | MICHAEL CHAKAR | 54 | 51-55 | Novice |
105 | LIAM RIELMENN | EXPIRED | 12 | Novice |
106 | HAWK MURPHY | Sig Missing | 10 | Expert |
107 | NICOLAS VANEGAS | 52 | 6 | Novice |
108 | DHAKARI FORD | 46 | 14 | Novice |
109 | MATEUSZ KUBAL | 45 | 10 | Inter |
110 | WESTON MCCLOUGH | EXPIRED | 10 | Inter |
111 | PATRICK VASSALLO | 45 | 41-45 | Novice |
112 | THOMAS AKERS | 43 | 26-35 | Novice |
113 | TOBIAS RICCI | 42 | 7 | Novice |
114 | RYKER DIJULIO | 42 | 5 & Under | Novice |
115 | MAVERICK ABAJIAN | 41 | 5 & Under | Novice |
116 | OWEN KEEN | 30 | 13 | Novice |
117 | LOGAN KIRSCH | Sig Missing | 9 | Inter |
118 | THOMAS AKERS | 29 | 6 | Inter |
119 | KASON NELSON | Sig Missing | 15 | Novice |
120 | CHASE MUDGETT | 26 | 7 | Inter |
121 | PARKER REED | 24 | 11 | Novice |
122 | WESTON WAGONER | 24 | 7 | Novice |
123 | LEVI HAWKINS | Sig Missing | 9 | Novice |
124 | GABRIEL BERBERENA | 20 | 12 | Novice |
125 | LANDON TOPPETT | 19 | 6 | Novice |
126 | COHEN WATSON | 18 | 13 | Novice |
127 | SEBASTIAN CHAKAR | 17 | 12 | Novice |
128 | JACOB DIETZ | 16 | 9 | Novice |
129 | EZRA MCCLOUGH | EXPIRED | 8 | Novice |
130 | CALEB DOMOW | 16 | 7 | Novice |
131 | ALEX JONES | 16 | 7 | Novice |
132 | MILES BLOOM | 16 | 5 & Under | Novice |
Social