Track Calendar
- 
					ClinicDate: 2024-04-01 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Home Roots Clinic Fee: $0.00 USD 
- 
					Local Race SingleDate: 2024-04-02 Registration Start: 6pm Registration End: 7pm Race Time: 7:15pm Type: Local Race Description: Local Race Fee: $0.00 USD 
- 
					ClinicDate: 2024-04-03 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Wednesday Clinic Fee: $0.00 USD 
- 
					PracticeDate: 2024-04-04 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Practice Description: Thursday Open Practice Fee: $$5 USD 
- 
					ClinicDate: 2024-04-06 Registration Start: 8am Registration End: 2pm Race Time: 8am Type: Clinic Description: Saturday Home Roots Program 
- 
					ClinicDate: 2024-04-08 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Home Roots Clinic Fee: $0.00 USD 
- 
					PracticeDate: 2024-04-09 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Practice Description: Tuesday Open Practice Fee: $$5 USD 
- 
					ClinicDate: 2024-04-10 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Wednesday Clinic Fee: $0.00 USD 
- 
					PracticeDate: 2024-04-11 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Practice Description: Thursday Open Practice Fee: $$5 USD 
- 
					Local Race SingleDate: 2024-04-12 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Local Race Description: Friday Race Fee: $0.00 USD 
- 
					ClinicDate: 2024-04-13 Registration Start: 8am Registration End: 2pm Race Time: 8am Type: Clinic Description: Saturday Home Roots Program 
- 
					ClinicDate: 2024-04-15 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Home Roots Clinic Fee: $0.00 USD 
- 
					PracticeDate: 2024-04-16 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Practice Description: Tuesday Open Practice Fee: $$5 USD 
- 
					ClinicDate: 2024-04-17 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Wednesday Clinic Fee: $0.00 USD 
- 
					PracticeDate: 2024-04-18 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Practice Description: Thursday Open Practice Fee: $$5 USD 
- 
					Local Race SingleDate: 2024-04-19 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Local Race Description: Friday Race Fee: $0.00 USD 
- 
					ClinicDate: 2024-04-20 Registration Start: 8am Registration End: 2pm Race Time: 8am Type: Clinic Description: Saturday Home Roots Program 
- 
					ClinicDate: 2024-04-22 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Home Roots Clinic Fee: $0.00 USD 
- 
					Local Race SingleDate: 2024-04-23 Registration Start: 6pm Registration End: 7pm Race Time: 7:15 pm Type: Local Race Description: Local Race Fee: $0.00 USD 
- 
					ClinicDate: 2024-04-24 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Wednesday Clinic Fee: $0.00 USD 
- 
					PracticeDate: 2024-04-25 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Practice Description: Thursday Open Practice Fee: $$5 USD 
- 
					ClinicDate: 2024-04-27 Registration Start: 8am Registration End: 2pm Race Time: 8am Type: Clinic Description: Saturday Home Roots Program 
- 
					ClinicDate: 2024-04-29 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Home Roots Clinic Fee: $0.00 USD 
- 
					PracticeDate: 2024-04-30 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Practice Description: Tuesday Open Practice Fee: $$5 USD 
- 
					ClinicDate: 2024-05-01 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Wednesday Clinic Fee: $0.00 USD 








Social