Track Calendar
- 
					Local Race SingleDate: 2024-03-01 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Local Race Description: Friday Race Fee: $0.00 USD 
- 
					ClinicDate: 2024-03-02 Registration Start: 8am Registration End: 2pm Race Time: 8am Type: Clinic Description: Saturday Home Roots Program 
- 
					ClinicDate: 2024-03-04 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Home Roots Clinic Fee: $0.00 USD 
- 
					Local Race SingleDate: 2024-03-05 Registration Start: 6pm Registration End: 7pm Race Time: 7:15 pm Type: Local Race Description: Tuesday Race Fee: $0.00 USD 
- 
					ClinicDate: 2024-03-06 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Wednesday Clinic Fee: $0.00 USD 
- 
					PracticeDate: 2024-03-07 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Practice Description: Thursday Open Practice Fee: $$5 USD 
- 
					ClinicDate: 2024-03-09 Registration Start: 8am Registration End: 2pm Race Time: 8am Type: Clinic Description: Saturday Home Roots Program 
- 
					ClinicDate: 2024-03-11 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Home Roots Clinic Fee: $0.00 USD 
- 
					Local Race SingleDate: 2024-03-12 Registration Start: 6pm Registration End: 7pm Race Time: 7:15pm Type: Local Race Description: Tuesday Race Fee: $0.00 USD 
- 
					ClinicDate: 2024-03-13 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Wednesday Clinic Fee: $0.00 USD 
- 
					PracticeDate: 2024-03-14 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Practice Description: Thursday Open Practice Fee: $$5 USD 
- 
					Local Race SingleDate: 2024-03-15 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Local Race Description: Friday Race Fee: $0.00 USD 
- 
					ClinicDate: 2024-03-16 Registration Start: 8am Registration End: 2pm Race Time: 8am Type: Clinic Description: Saturday Home Roots Program 
- 
					ClinicDate: 2024-03-18 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Home Roots Clinic Fee: $0.00 USD 
- 
					Local Race SingleDate: 2024-03-19 Registration Start: 6pm Registration End: 7pm Race Time: 7:15pm Type: Local Race Description: Spring Break Race Fee: $0.00 USD 
- 
					ClinicDate: 2024-03-20 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Wednesday Clinic Fee: $0.00 USD 
- 
					PracticeDate: 2024-03-21 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Practice Description: Thursday Open Practice Fee: $$5 USD 
- 
					ClinicDate: 2024-03-23 Registration Start: 8am Registration End: 2pm Race Time: 8am Type: Clinic Description: Saturday Home Roots Program 
- 
					ClinicDate: 2024-03-25 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Home Roots Clinic Fee: $0.00 USD 
- 
					Local Race SingleDate: 2024-03-26 Registration Start: 6pm Registration End: 7pm Race Time: 7:15pm Type: Local Race Description: Tuesday Race Fee: $0.00 USD 
- 
					ClinicDate: 2024-03-27 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Wednesday Clinic Fee: $0.00 USD 
- 
					PracticeDate: 2024-03-28 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Practice Description: Thursday Open Practice Fee: $$5 USD 
- 
					Local Race SingleDate: 2024-03-29 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Local Race Description: Alice Bixler Scholarship Race Fee: $0.00 USD 
- 
					ClinicDate: 2024-03-30 Registration Start: 8am Registration End: 2pm Race Time: 8am Type: Clinic Description: Saturday Home Roots Program 
- 
					ClinicDate: 2024-04-01 Registration Start: 6pm Registration End: 8pm Race Time: 6pm Type: Clinic Description: Home Roots Clinic Fee: $0.00 USD 








Social