Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 151 | ELIJAH BOS | 233 | 11 | Inter |
| 152 | NOAH SARKAR TAVAKOLI | 232 | 7 | Inter |
| 153 | ASPEN ZHANG | 229 | 7 | Novice |
| 154 | KEEGAN SHAIL | 227 | 16 | Inter |
| 155 | LUDOVICK DICAIRE | Sig Missing | 11 | Inter |
| 156 | MAKSIM WILCOX | EXPIRED | 6 | Novice |
| 157 | SPENCER NEWTON | 218 | 10 | Inter |
| 158 | HARRISON PHIPPEN | 215 | 14 | Expert |
| 159 | CAMERON BELLAMY | 214 | 13 | Inter |
| 160 | NIKO DA SILVA | 209 | 6 | Novice |
| 161 | AIDAN GARABEDIAN | 208 | 11 | Inter |
| 162 | TREVOR THOMAS | Sig Missing | 51-55 | Expert |
| 163 | DARIN LETHBRIDGE | 201 | 51-55 | Inter |
| 164 | DAMIAN NEBESNY | EXPIRED | 17-20 | Inter |
| 165 | AXL DOODY | 199 | 7 | Novice |
| 166 | GABRIEL SAENZ | 198 | 17-20 | Expert |
| 167 | AUSTIN HICKS | EXPIRED | 7 | Inter |
| 168 | JACOB AUBIN | 192 | 10 | Inter |
| 169 | WILLIAM COTTON | 191 | 11 | Inter |
| 170 | CLAUDE LAUZON | 189 | 36-40 | Novice |
| 171 | ELI ADAM | 188 | 8 | Inter |
| 172 | TANNER BUNN | Sig Missing | 15 | Expert |
| 173 | DADEN SEARS-SEGUIN | 180 | 9 | Inter |
| 174 | DAVE LYNCH | 179 | 41-45 | Novice |
| 175 | LOGAN NEWTON | 176 | 8 | Inter |
| 176 | GRIFFIN WURSTER | 176 | 7 | Inter |
| 177 | JACKSON COWELL | 172 | 13 | Expert |
| 178 | ALLEY ZHANG | 172 | 5 & Under | Novice |
| 179 | CALLEN FLEMING | 170 | 12 | Expert |
| 180 | TOMAS ROHRER | 170 | 11 | Inter |
| 181 | NOAH RIDGEWAY | 170 | 5 & Under | Novice |
| 182 | JACOB KRAMER | 169 | 21-25 | Expert |
| 183 | MIKE HALLE | 168 | 56 & Over | Expert |
| 184 | HEDDEN LUNDY | 168 | 16 | Expert |
| 185 | CHARLIE KRIZ | 166 | 9 | Expert |
| 186 | ZAIN WOO | 166 | 7 | Inter |
| 187 | ALI HASSAN | 165 | 11 | Novice |
| 188 | JACOB CARRIERE | Sig Missing | 15 | Inter |
| 189 | MILO GEISEL | Sig Missing | 10 | Inter |
| 190 | LHANDON HEAGLE-FRANCIS | Sig Missing | 17-20 | Inter |
| 191 | EDOUARD DICAIRE | Sig Missing | 7 | Inter |
| 192 | CHAD DEMPSEY | 159 | 21-25 | Novice |
| 193 | LIAM RUVALCABA | 156 | 7 | Novice |
| 194 | PATRICK GIROUX | 155 | 17-20 | Inter |
| 195 | JOQUIN ROBAYO | 155 | 12 | Inter |
| 196 | KAM WAI WONG | 155 | 26-35 | Novice |
| 197 | JASON KELLY | 153 | 36-40 | Inter |
| 198 | NOLAN BUNTER | 153 | 9 | Inter |
| 199 | TREY LACEY | 153 | 9 | Novice |
| 200 | HUNTER LAURENCE | 150 | 12 | Inter |








Social