Track Calendar
- 
					Local Race SingleDate: 2023-10-01 Registration Start: 2:00 PM Registration End: 3:00 PM Race Time: 3:00 Type: Local Race Fee: $14.00 USD 
- 
					PracticeDate: 2023-10-03 Registration Start: 6:00 PM Registration End: 8:00 PM Race Time: 6:00 PM Type: Practice 
- 
					PracticeDate: 2023-10-05 Registration Start: 6:00 PM Registration End: 8:00 PM Race Time: 6:00 PM Type: Practice 
- 
					Local Race SingleDate: 2023-10-08 Registration Start: 2:00 PM Registration End: 3:00 PM Race Time: 3:00 Type: Local Race Fee: $14.00 USD 
- 
					PracticeDate: 2023-10-10 Registration Start: 6:00 PM Registration End: 8:00 PM Race Time: 6:00 PM Type: Practice 
- 
					PracticeDate: 2023-10-12 Registration Start: 6:00 PM Registration End: 8:00 PM Race Time: 6:00 PM Type: Practice 
- 
					Earned DoubleDate: 2023-10-14 Registration Start: 2:00 PM Registration End: 4:00 PM Race Time: ASAP Type: Earned Double Fee: $25.00 USD 
- 
					State Final TripleDate: 2023-10-15 Registration Start: 9:00 AM Registration End: 11:00 AM Race Time: ASAP Type: State Final Fee: $35.00 USD 
- 
					PracticeDate: 2023-10-17 Registration Start: 6:00 PM Registration End: 8:00 PM Race Time: 6:00 PM Type: Practice 
- 
					PracticeDate: 2023-10-19 Registration Start: 6:00 PM Registration End: 8:00 PM Race Time: 6:00 PM Type: Practice 
- 
					Local Race SingleDate: 2023-10-22 Registration Start: 2:00 PM Registration End: 3:00 PM Race Time: 3:00 Type: Local Race Fee: $14.00 USD 
- 
					PracticeDate: 2023-10-24 Registration Start: 6:00 PM Registration End: 8:00 PM Race Time: 6:00 PM Type: Practice 
- 
					PracticeDate: 2023-10-26 Registration Start: 6:00 PM Registration End: 8:00 PM Race Time: 6:00 PM Type: Practice 
- 
					Local Race SingleDate: 2023-10-29 Registration Start: 2:00 PM Registration End: 3:00 PM Race Time: 3:00 Type: Local Race Fee: $14.00 USD 




 
				
			





Social