Menu
Powered By: Usabmx_2018_sticky

Fb_img_1596833191392_mxw350_mxh180_e0

Contact Us
Spokane BMX Map

Location:
5701 N Assembly St
Spokane WA 99205
View Map | Get Directions

Track Operator:
Matt Gallagher
(509) 999-0839
bmx.dad@hotmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 TANNIER EVANS 1151 17-20 Novice
52 ROWAN HUSTAD Sig Missing 7 Inter
53 TAVIN LEWIS 1095 9 Expert
54 ELIJAH LEWIS 1071 11 Expert
55 SAMUEL LEWIS 1010 7 Expert
56 JOHN SERVATIUS 934 56 & Over Novice
57 HUNTER RESSER 927 9 Inter
58 LESLI SANDERS 921 56 & Over Expert
59 RYU WEAVER 907 11 Inter
60 DEAN HUPP 901 13 Novice
61 JACKSON NIEHENKE 881 14 Expert
62 GIL ERDAHL 869 12 Inter
63 CHRIS WHEELER 862 8 Inter
64 LINCOLN MATLEN 851 10 Expert
65 ZACH LARRABEE 782 7 Inter
66 LOGAN LEWALLEN EXPIRED 17-20 Inter
67 CEDAR TOWNSEND 756 11 Inter
68 CHASE MURFIN 751 12 Expert
69 TAYLOR BLACKMON 749 13 Expert
70 ZEPHYR DAMASCENO 744 13 Inter
71 LIAM HOLLINGSWORTH 742 13 Expert
72 GIOVANNI VARELA 688 10 Novice
73 BRIXTON GEWECKE 681 7 Inter
74 URIAH VANETTEN 646 14 Expert
75 SAWYER GIBSON 639 9 Inter
76 BASTION WEAVER 634 6 Inter
77 KACEN MCLEAN 623 7 Expert
78 KALEM ORNELAS 607 14 Expert
79 ZAVIAN HOWELL 583 8 Inter
80 AXEL GEWECKE 582 5 & Under Inter
81 JAY DURAN 578 51-55 Expert
82 DALTON CRANE 550 15 Inter
83 LEO TANAKAS 529 9 Expert
84 KAIDEN BUNTING 513 14 Inter
85 COLEMAN BECK 512 11 Expert
86 CLAY ANSELMO 503 56 & Over Expert
87 GARRETT MONTNEY 503 17-20 Expert
88 WYETT GROFF 464 14 Expert
89 ADAM TOWNSEND Sig Missing 36-40 Novice
90 CALEB WEAVER 463 46-50 Novice
91 SEAN HINKSON 446 26-35 Novice
92 ELI LACKEY 434 15 Inter
93 ZACHARY ALLEN 431 36-40 Inter
94 VANDER HOWELL 431 11 Inter
95 ARNOLD HAMMOND 429 9 Expert
96 LEVI JOSTAD Sig Missing 9 Inter
97 CODA OBRYAN 417 12 Inter
98 LEGIHTON BLAKE 416 12 Novice
99 MICHAEL HERNANDEZ 414 14 Expert
100 ROWAN MAPLES 414 9 Expert