Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | ROWAN TUCKER | Sig Missing | 9 | Expert |
2 | GRIFFEN GARDNER | 103 | 14 | Expert |
3 | NIXON HEATH | 103 | 11 | Expert |
4 | KURT HEATH | 103 | 41-45 | Inter |
5 | HENDRIX NIELSON | EXPIRED | 9 | Expert |
6 | MICHAEL DODD | EXPIRED | 17-20 | Expert |
7 | RYLAN NIELSON | EXPIRED | 11 | Expert |
8 | DRAKE SESSIONS | 83 | 13 | Inter |
9 | ELIJAH STANWORTH | 64 | 10 | Inter |
10 | GRADY SESSIONS | Sig Missing | 11 | Inter |
11 | BRAYGON HUNTING | 63 | 16 | Novice |
12 | KAMDEN JOHANSON | 63 | 13 | Novice |
13 | QUENTIN JOHNS | 54 | 9 | Inter |
14 | EIDAN JENSEN | 53 | 9 | Inter |
15 | GRIFFIN TUCKER | 43 | 6 | Inter |
16 | PORTER MANGUM | 33 | 8 | Inter |
17 | BILLY JOHNSON | 29 | 9 | Novice |
18 | KENT LARSEN | 28 | 12 | Novice |
19 | DREW SESSIONS | 28 | 6 | Novice |
20 | ARROW STERLING | 24 | 9 | Novice |
21 | GRAYSEN LLOYD | 23 | 10 | Novice |
22 | KASON LARSEN | 23 | 7 | Novice |
23 | BRYCE ROGERS | 19 | 10 | Novice |
24 | OWEN JENSEN | 18 | 8 | Novice |
25 | CALVIN TUCKER | 18 | 5 & Under | Novice |
26 | KYE THALMAN | 16 | 9 | Novice |
Social