Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | LUCAS RUIZ | 302 | 17-20 | Expert |
| 102 | EARL STANTON | 298 | 51-55 | Expert |
| 103 | DAVY CUPPY | 296 | 26-35 | Expert |
| 104 | LUCAS ALEMAN | 294 | 9 | Expert |
| 105 | JUAN MANUEL AGUIRRE | EXPIRED | 16 | Expert |
| 106 | CALEB BANDA | 290 | 10 | Expert |
| 107 | JACK FLETCHER | 286 | 6 | Inter |
| 108 | ZACK BROWNING | 282 | 17-20 | Expert |
| 109 | IRA MOSLEY | 282 | 11 | Expert |
| 110 | JOHN MONTGOMERY | EXPIRED | 56 & Over | Inter |
| 111 | JAMES GALLEY | 275 | 41-45 | Novice |
| 112 | BARRY MORRISON | 273 | 10 | Expert |
| 113 | JOHN BROOKS | 272 | 21-25 | Expert |
| 114 | ELIJAH SHIELDS | 272 | 7 | Inter |
| 115 | GEOFF ARMSTRONG | 270 | 51-55 | Expert |
| 116 | WILLIAM TINDALL | 270 | 7 | Expert |
| 117 | JASON BAUMAN | 269 | 41-45 | Inter |
| 118 | LUKE CLEMENTS | 268 | 17-20 | Expert |
| 119 | JOSH PALTROW | 262 | 17-20 | Expert |
| 120 | HARRISON TIDWELL | 262 | 12 | Expert |
| 121 | GAVIN STEVENSON | 262 | 12 | Expert |
| 122 | HOLDEN WASLOSKI | 261 | 16 | Inter |
| 123 | DENNIS WILSON | 260 | 36-40 | Expert |
| 124 | TATUM FRIZZELL | 260 | 12 | Expert |
| 125 | GRAYSEN WEBB | 260 | 12 | Novice |
| 126 | AUSTIN GRAHAM | 258 | 26-35 | Expert |
| 127 | MARTIN GIRALDO | 258 | 13 | Expert |
| 128 | LANDON MOSS | 258 | 13 | Expert |
| 129 | CHRISTOPHER MASSON | 258 | 16 | Inter |
| 130 | JASON MERVOLION | 256 | 10 | Expert |
| 131 | SANTIAGO SALAZAR | 256 | 7 | Expert |
| 132 | STUART WAAG | 254 | 41-45 | Expert |
| 133 | JOHN BOYD | 252 | 15 | Expert |
| 134 | BRAYDEN GORIS | 250 | 15 | Expert |
| 135 | BRYAN RENEGAR | 248 | 17-20 | Expert |
| 136 | BRIAN VARNDELL | 248 | 17-20 | Expert |
| 137 | HENRY BEAUREGARD | 248 | 16 | Expert |
| 138 | CHASE ALLEN | 248 | 7 | Expert |
| 139 | BRYAN SHIELDS | 244 | 26-35 | Inter |
| 140 | BERNARDO PROTANO | 242 | 8 | Inter |
| 141 | KEVIN FERNEY | 240 | 41-45 | Expert |
| 142 | DENNIS VINER | Sig Missing | 36-40 | Expert |
| 143 | BENJAMIN DAGOSTINO | 240 | 14 | Expert |
| 144 | CAMERON BIGENHO | 240 | 9 | Expert |
| 145 | PARKER REED | 240 | 12 | Inter |
| 146 | DYLAN BELCHER | 239 | 10 | Novice |
| 147 | SCOTT GULLEY | 238 | 51-55 | Expert |
| 148 | GRANT WARBURTON | 238 | 13 | Expert |
| 149 | NOTI PITH | 236 | 13 | Inter |
| 150 | KEITH ACKERMAN | 236 | 12 | Inter |





Social