Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | KOALTON JONES | 190 | 17-20 | Expert |
2 | KADIN DUHON | 188 | 11 | Expert |
3 | BRANDON BIRDWELL | 187 | 15 | Expert |
4 | JED QUIMBY | 187 | 14 | Expert |
5 | JOSEPH RODRIGUEZ | 138 | 14 | Novice |
6 | SCOTT QUIMBY | 126 | 46-50 | Inter |
7 | HENRY WILLIAMS | 126 | 7 | Inter |
8 | BENJAMIN THARP | 120 | 12 | Expert |
9 | JUSTIN MORING | 116 | 15 | Inter |
10 | RYKER CRISCO | 116 | 7 | Inter |
11 | MIKE CRISCO | 110 | 36-40 | Inter |
12 | RYAN SCOTT | 108 | 13 | Inter |
13 | IAN MCCAULEY | 106 | 21-25 | Expert |
14 | KAIDEN JONES | 105 | 11 | Expert |
15 | EZRA BAILEY | 103 | 8 | Expert |
16 | MICHAEL GEE | 103 | 46-50 | Inter |
17 | RAYCE GRIEVE | Sig Missing | 12 | Expert |
18 | CONNER MCCALL | 84 | 16 | Expert |
19 | COLLIN MCCAULEY | 66 | 17-20 | Expert |
20 | BENJAMIN PHILLIPS | 64 | 16 | Expert |
21 | GABRIEL BROSSETT | 64 | 17-20 | Inter |
22 | ROB MCCAULEY | 63 | 51-55 | Expert |
23 | GARRETT ANDREWS | 54 | 17-20 | Expert |
24 | RHETT TRAVIS | 53 | 9 | Inter |
25 | BRANDON HARKLAU | Sig Missing | 51-55 | Novice |
26 | KAHLIN DAWSON | 46 | 36-40 | Inter |
27 | WAYLON MCCLELLAN | 45 | 12 | Expert |
28 | JOSIAH STEWART | 45 | 14 | Novice |
29 | EASTON BROSSETT | 43 | 10 | Inter |
30 | BRENT SCOTT | 36 | 26-35 | Novice |
31 | BOBBY MCCOMBS | 33 | 46-50 | Novice |
Social