Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | COLTON NEWMAN | 563 | 8 | Expert |
| 2 | TJ ST. PIERRE | 544 | 10 | Inter |
| 3 | RYDER GONDINI | 523 | 17-20 | Expert |
| 4 | JOHN MARTIN | 409 | 7 | Expert |
| 5 | RYDER WADE | 353 | 12 | Expert |
| 6 | LUKE ST PIERRE | 318 | 8 | Inter |
| 7 | TRENTON PAXMAN | 311 | 13 | Expert |
| 8 | RIVER TRECEK | 311 | 11 | Expert |
| 9 | MARTIN DELUCA | 302 | 36-40 | Inter |
| 10 | LANDON PEREZ | 285 | 13 | Expert |
| 11 | RAVEN LIGHT MCDANIELS | 252 | 8 | Expert |
| 12 | MASON CONARROE | Sig Missing | 12 | Expert |
| 13 | HUDSON DEVOLVE | 221 | 7 | Expert |
| 14 | MADDOX MCGONIGLE | 201 | 13 | Expert |
| 15 | CRUZ COX | 200 | 10 | Expert |
| 16 | EZEKIEL VILLANUEVA | 200 | 7 | Inter |
| 17 | DALTON SCHUMACHER | 195 | 9 | Inter |
| 18 | DECLAN KANOWITZ | 192 | 16 | Inter |
| 19 | HENRY ANDERSEN | EXPIRED | 8 | Expert |
| 20 | JAVIER PEREZ | 187 | 10 | Expert |
| 21 | GARY PIERCE | 186 | 26-35 | Expert |
| 22 | KAYNEN GUILLORY | 170 | 9 | Expert |
| 23 | LEVI GIBSON | 167 | 6 | Expert |
| 24 | AVRY MOON MCDANIELS | 160 | 6 | Inter |
| 25 | MADDEN WEBER | 159 | 10 | Expert |
| 26 | MAVERICK HOLMES | 147 | 14 | Expert |
| 27 | BLAKE DAVIS | 146 | 15 | Expert |
| 28 | LINCOLN KAY | Sig Missing | 8 | Novice |
| 29 | LAMONT COMPTON | 140 | 51-55 | Novice |
| 30 | RILEY DENNING | 132 | 9 | Inter |
| 31 | GARRETT CULBERTSON | 128 | 10 | Expert |
| 32 | WYATT MCMURRAY | 125 | 10 | Inter |
| 33 | CODY SCHUMACHER | 122 | 26-35 | Novice |
| 34 | TOMMY DEARING | 121 | 17-20 | Expert |
| 35 | RYDER FELICIANO | 116 | 12 | Inter |
| 36 | CADE CROSS | 115 | 8 | Novice |
| 37 | JACOB HARDY | 110 | 10 | Novice |
| 38 | KRISTIAN KELIINUI | 106 | 10 | Expert |
| 39 | CRU DITTMAN | 105 | 15 | Expert |
| 40 | HUNTER INMAN | 104 | 14 | Expert |
| 41 | JAYSON STUBBS | 104 | 11 | Expert |
| 42 | CHAD JASINSKI | Sig Missing | 51-55 | Expert |
| 43 | GREG MARTIN | 103 | 46-50 | Expert |
| 44 | ZACH CAMPBELL | 103 | 46-50 | Expert |
| 45 | CARTER ALBANO | 103 | 17-20 | Expert |
| 46 | BRIAN PILGRIM | 103 | 16 | Expert |
| 47 | JOSH LINARES | 103 | 12 | Expert |
| 48 | KIM WILSON | 103 | 7 | Expert |
| 49 | SPENCER NOORDA | 97 | 41-45 | Inter |
| 50 | KODY KOCH | 93 | 26-35 | Expert |





Social