Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | JAMES DENNARD | 69 | 11 | Inter |
102 | AARON KINSEY | 65 | 36-40 | Inter |
103 | WAYLON DAVIS | 63 | 11 | Inter |
104 | LUKE LAIRD | 63 | 6 | Inter |
105 | ROMAN GOLDEN | 63 | 5 & Under | Novice |
106 | JOSEPH SAENZ | 60 | 36-40 | Novice |
107 | BRYCE BOUCHER | 60 | 10 | Novice |
108 | CHRIS HILBRICH | 57 | 26-35 | Expert |
109 | NICK COOPER | 57 | 41-45 | Novice |
110 | WYATT NELMS | 57 | 5 & Under | Novice |
111 | BUCK BARTON | 55 | 13 | Inter |
112 | CHRISTIAN JUNKER | EXPIRED | 15 | Novice |
113 | ROBERT BARTON | 54 | 56 & Over | Inter |
114 | LUIS YANEZ | 54 | 56 & Over | Novice |
115 | TRISTAN DILLARD | 52 | 6 | Novice |
116 | REVIN SEIBOLD | EXPIRED | 5 & Under | Novice |
117 | CASEY COLLIGAN | 50 | 5 & Under | Novice |
118 | NICHOLAS OWEN | 45 | 13 | Inter |
119 | MAVERICK BARTON | 43 | 8 | Inter |
120 | HOYT DAVIS | 33 | 13 | Inter |
121 | NATHANAEL FAVELA | Sig Missing | 5 & Under | Novice |
122 | DOMINIC DAVIS | 29 | 8 | Inter |
123 | WILLIAM JACKSON | 28 | 41-45 | Novice |
124 | CHYLER HUDSPETH | 28 | 6 | Novice |
125 | ABEL IBARRA | Sig Missing | 6 | Novice |
126 | COLTON GARCIA | Sig Missing | 7 | Novice |
127 | WAYLON ARANDA | Sig Missing | 8 | Novice |
128 | ADRIAN GARCIA | Sig Missing | 12 | Novice |
129 | CHRISTIAN GARCIA | Sig Missing | 10 | Novice |
130 | LOGAN HOLLAND | Sig Missing | 12 | Novice |
131 | CHRISTOPHER GARCIA | Sig Missing | 9 | Novice |
132 | JACK DAVIS | 16 | 9 | Novice |
133 | ISAIAS GARCIA | Sig Missing | 8 | Novice |
Social