Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | DAWSON MOTLEY | 1172 | 15 | Inter |
| 2 | CHRIS WILSDORF | EXPIRED | 46-50 | Expert |
| 3 | REID ROBERTS | 852 | 17-20 | Expert |
| 4 | TY OLDHAM | 826 | 21-25 | Expert |
| 5 | CARL PETTIT | 644 | 46-50 | Inter |
| 6 | HAYDEN REESER | 632 | 13 | Novice |
| 7 | CARSON DOLE | 631 | 12 | Inter |
| 8 | KIERAN GURGANUS | 433 | 14 | Inter |
| 9 | WYNTON THREADGILL | 359 | 36-40 | Expert |
| 10 | JOHN MARTIN | EXPIRED | 10 | Novice |
| 11 | JESSE TAYLOR | 287 | 41-45 | Novice |
| 12 | KAIDEN GURGANUS | EXPIRED | 17-20 | Expert |
| 13 | HENDRIX TAYLOR | 228 | 11 | Novice |
| 14 | SCOTT MCNAMARA | 192 | 51-55 | Inter |
| 15 | DILLAN HATFIELD | EXPIRED | 26-35 | Inter |
| 16 | CONOR BARNES | 186 | 10 | Expert |
| 17 | DAKOTA BARRETT | 171 | 26-35 | Novice |
| 18 | GRAYSON PARKIN | 162 | 6 | Novice |
| 19 | PRESTON DASILVA | 159 | 13 | Inter |
| 20 | COLIN BARNES | 146 | 8 | Inter |
| 21 | BRANTLEY MCGEE | EXPIRED | 11 | Novice |
| 22 | RILEY LARKIN | 103 | 9 | Expert |
| 23 | FRANCISCO VEGA | EXPIRED | 56 & Over | Inter |
| 24 | CRUZ VEGA | 99 | 16 | Novice |
| 25 | BENJAMIN BARRETT | 97 | 5 & Under | Novice |
| 26 | BRYANT EASTERLING | 89 | 9 | Novice |
| 27 | BRYAN SHIELDS | 83 | 26-35 | Inter |
| 28 | GREYSON HATFIELD | EXPIRED | 8 | Inter |
| 29 | ERIC BRADT | 72 | 36-40 | Novice |
| 30 | NICHOLAS REESER | 65 | 9 | Novice |
| 31 | CRAIG WARREN | EXPIRED | 56 & Over | Novice |
| 32 | MICHAEL BRUMM | 57 | 51-55 | Novice |
| 33 | SCOTT SHEPPARD | 54 | 51-55 | Expert |
| 34 | DONNIE FLYNN | 48 | 56 & Over | Novice |
| 35 | REGGIE BARNSDALE | 43 | 51-55 | Novice |
| 36 | LIAM THOMPSON | 36 | 8 | Novice |
| 37 | LEVI WOEHLER | 33 | 5 & Under | Novice |
| 38 | ELIJAH SHIELDS | 23 | 7 | Inter |
| 39 | LINCOLN CARON | 23 | 5 & Under | Novice |
| 40 | GRAYSON FINNEY | 18 | 9 | Novice |
| 41 | SAWYER WARREN | 16 | 6 | Novice |





Social