Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | LIAM MCWHORTER | 46 | 11 | Novice |
52 | BRUCE SWAP | 45 | 8 | Inter |
53 | KURTIS COOPER | 44 | 41-45 | Inter |
54 | CARSON GEGNER | 41 | 8 | Novice |
55 | MICHAEL DOLCH | 36 | 41-45 | Expert |
56 | BRAD RADER | 29 | 36-40 | Novice |
57 | NOAH OSBORNE | 28 | 13 | Novice |
58 | LIAM SHANK | 28 | 6 | Novice |
59 | CRU DOLCH | 26 | 12 | Inter |
60 | LUKE LITTLE | 21 | 11 | Inter |
61 | HENRY BIEDERMAN | 18 | 11 | Novice |
62 | TRISTEN EBBING | 18 | 7 | Novice |
63 | BENJAMIN CHRISTIAN | 16 | 10 | Novice |
64 | RISE HEISLER | 16 | 5 & Under | Novice |
Social