Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | SOLOMON GOODWIN | 4071 | 21-25 | Expert |
| 2 | HUNTER LESLIE | 3264 | 11 | Expert |
| 3 | PARKER KOLVOORD | 2821 | 10 | Expert |
| 4 | NATHANIEL PERRY | 2816 | 36-40 | Inter |
| 5 | STEVEN DAGER | Sig Missing | 56 & Over | Expert |
| 6 | ZYAIR GREEN | 2635 | 11 | Expert |
| 7 | BRYSON GOOD | 2570 | 14 | Expert |
| 8 | KNOX RUCH | 2095 | 9 | Inter |
| 9 | LENNY KOLVOORD | 2045 | 12 | Expert |
| 10 | KENNETH RODRIGUEZ | 2023 | 8 | Expert |
| 11 | ELLIOT SCHWARTZ | 1814 | 11 | Expert |
| 12 | MITCHELL KESSLER | 1733 | 51-55 | Inter |
| 13 | JASPER PFISTER | 1721 | 6 | Inter |
| 14 | BODE CONNELLY | 1651 | 13 | Expert |
| 15 | DECKLYNN BROWN | 1579 | 12 | Inter |
| 16 | WYATT COX | 1478 | 13 | Inter |
| 17 | CHRISTOPHER WALLACE | 1293 | 51-55 | Inter |
| 18 | KEION GRAHAM | 1274 | 21-25 | Expert |
| 19 | MILES PERRY | 1230 | 6 | Inter |
| 20 | WYATT FISHER | 1227 | 8 | Inter |
| 21 | ADAM CHAMNESS | 1094 | 8 | Inter |
| 22 | CARTER BOLLENBACHER | 1071 | 7 | Inter |
| 23 | WESTON FISHER | 1063 | 5 & Under | Inter |
| 24 | CAYDEN WALLACE | 1058 | 13 | Inter |
| 25 | JACOB NEWLAND | 1036 | 12 | Inter |
| 26 | BOSTON MILLER | 981 | 13 | Inter |
| 27 | MARKUS MOYER | 855 | 8 | Inter |
| 28 | ASHER RHOADS | 838 | 9 | Expert |
| 29 | REMINGTON CAPPS | Sig Missing | 13 | Expert |
| 30 | BENTLEE CLAY | 806 | 11 | Novice |
| 31 | SCOTT MCNAMARA | Sig Missing | 51-55 | Inter |
| 32 | ISAAC JOHN MARX | 771 | 9 | Novice |
| 33 | JAMES MORLEY | 716 | 13 | Expert |
| 34 | DEVIN HOFFMAN | 704 | 26-35 | Novice |
| 35 | MATTHEW NEUHAUSER | 691 | 10 | Inter |
| 36 | ZHANE LAGGNER | 641 | 17-20 | Expert |
| 37 | GAGE HERNANDEZ | 632 | 16 | Novice |
| 38 | ADAM FOLEY | 628 | 9 | Expert |
| 39 | MATTHEW MAHER | 622 | 26-35 | Novice |
| 40 | LANDEN BACHERT | 585 | 16 | Inter |
| 41 | LANDON CLAY | 558 | 10 | Novice |
| 42 | JAYDEN WELDON | 552 | 11 | Expert |
| 43 | GAVIN SMITH | 539 | 12 | Expert |
| 44 | BRYAN GAMULKIEWICZ | EXPIRED | 51-55 | Inter |
| 45 | DOUG SOMMERS | 504 | 41-45 | Novice |
| 46 | CHRISTOPHER HART | 497 | 15 | Expert |
| 47 | DYLAN WATERLAND | 497 | 11 | Expert |
| 48 | GRAHAM CONNELLY | 493 | 10 | Inter |
| 49 | ZAYDEN HOFFMAN | 469 | 11 | Novice |
| 50 | MATHEUS COSTA | 460 | 8 | Expert |





Social