Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | LEONIDAS AHRENS | 1215 | 13 | Expert |
| 2 | CLARK DUFRENE III | 1043 | 17-20 | Expert |
| 3 | COLLIN ARMAND | 878 | 13 | Expert |
| 4 | AIDEN GUIDRY | 545 | 16 | Expert |
| 5 | WILLIAM DILLMAN | 521 | 11 | Inter |
| 6 | TRAVIS ADAMS | 481 | 16 | Expert |
| 7 | JULIEN ADKINS | Sig Missing | 8 | Novice |
| 8 | GARRETT GIOE | 286 | 12 | Expert |
| 9 | BRANDT LEWIS | 258 | 9 | Inter |
| 10 | RYDER ADAMS | 236 | 12 | Inter |
| 11 | LIAM ESPEY | 224 | 12 | Inter |
| 12 | LIAM LUNDQUIST | 194 | 6 | Inter |
| 13 | DRAKE LAJAUNIE | 186 | 9 | Inter |
| 14 | DAVIS PALMER | 183 | 16 | Novice |
| 15 | KONNOR FALGOUT | EXPIRED | 12 | Inter |
| 16 | GRANT BRADY | EXPIRED | 6 | Novice |
| 17 | HAWK HARVEY | 140 | 6 | Novice |
| 18 | KADEN PLAISANCE | 113 | 7 | Novice |
| 19 | LUKE FELTOVIC | 108 | 13 | Novice |
| 20 | BLAKE TONER | 104 | 11 | Novice |
| 21 | NOAH ADAMO | 92 | 7 | Novice |
| 22 | KRUZ DINETTE | 89 | 8 | Novice |
| 23 | BRANTLEY HEBERT | 86 | 5 & Under | Novice |
| 24 | NOVA THOMPSON | 69 | 12 | Novice |
| 25 | CALISTE BOURQUE | 64 | 17-20 | Inter |
| 26 | MICHAEL GIOE | 63 | 41-45 | Expert |
| 27 | THOMAS PAYNE | 59 | 6 | Novice |
| 28 | BECK TONER | 55 | 5 & Under | Novice |
| 29 | ROBBY SMITH | 54 | 51-55 | Inter |
| 30 | DOUGLAS ADAMS | 54 | 41-45 | Inter |
| 31 | NICHOLAS GONZALES | 54 | 13 | Inter |
| 32 | SCOTT BRADY | 54 | 36-40 | Novice |
| 33 | BEAU ORDOYNE | 54 | 13 | Novice |
| 34 | PARKER GRIFFIN | 33 | 8 | Novice |
| 35 | TERRELL ALEXANDER | 24 | 10 | Novice |
| 36 | LUKE WILLIAMS | 18 | 6 | Novice |




Social