Menu
Powered By: Usabmx_2018_sticky

Edfountatinlogo1_mxw350_mxh180_e0

Contact Us
Ed Fountain Park BMX Raceway Map

Location:
1400 N Decatur Blvd
Las Vegas NV 89108
View Map | Get Directions

Track Operator:
Turnell Henry
(702) 219-5660
turnellhenry@aol.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 LEVI GIBSON 3733 6 Expert
2 KIM WILSON 3669 7 Expert
3 GARRETT CULBERTSON 3318 10 Expert
4 RYDER WADE 2801 12 Expert
5 GIANCARLO IANNUCCILLI 2638 14 Expert
6 BRIAN PILGRIM 2626 16 Expert
7 CHANDLER CUTLER 2197 15 Expert
8 GAGE GRAHAM 2190 10 Expert
9 JEROME CUTLER 2083 51-55 Expert
10 JAVIER PEREZ 2079 10 Expert
11 JAKE SHIFFER 2053 14 Inter
12 CHAD JASINSKI 1950 51-55 Expert
13 KRISTIAN KELIINUI 1889 10 Expert
14 ISA COMPTON 1809 11 Inter
15 HENRY ANDERSEN 1780 8 Expert
16 LAMONT COMPTON 1768 51-55 Inter
17 ILYAS COMPTON 1680 10 Inter
18 NIXON NOSECK 1644 11 Expert
19 JUSTIN BREONIS 1644 10 Expert
20 LANDON CALLEJO 1554 13 Expert
21 RAMIRO MAYORGA 1503 12 Expert
22 LA'MAR JAMES 1493 51-55 Inter
23 REYLI GARCIA 1454 17-20 Expert
24 RONIN RUGNETTA 1427 11 Inter
25 STEVEN DECKER Sig Missing 17-20 Expert
26 COLTON NEWMAN 1394 8 Expert
27 CHAD HAYES 1340 46-50 Expert
28 LUKAS HIGDON 1314 10 Expert
29 JUDE WELCH 1289 11 Inter
30 ZACH CAMPBELL 1246 46-50 Expert
31 RYAN WILSON Sig Missing 13 Expert
32 ELI GUTIERREZ 1021 12 Expert
33 ZACHARY HENDRICKSON 1002 11 Expert
34 RAVEN LIGHT MCDANIELS 958 8 Expert
35 LUCAS MENDOZA 949 5 & Under Inter
36 JOHN MARTIN 940 7 Expert
37 MANUEL RODELA 899 12 Inter
38 TUFF FLORES 888 7 Inter
39 TRISTEN WEAVER 868 11 Expert
40 RYAN MOHUN 862 14 Inter
41 LINCOLN KAY 818 8 Inter
42 KAYDEN HEMPHILL 816 15 Inter
43 AVRY MOON MCDANIELS 796 6 Expert
44 WILLIAM HAELLE 791 11 Inter
45 LEVI CAMPBELL 756 12 Inter
46 GRAYSON NOVAK 738 13 Expert
47 GREG MARTIN 723 46-50 Expert
48 OWEN GAMBOA 707 8 Inter
49 CARSEN FLORES 703 11 Inter
50 MICHAEL THORNTON 703 7 Inter