Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | LACHLAN ZORN | Sig Missing | 11 | Expert |
2 | LINCOLN WELWOOD | 661 | 15 | Inter |
3 | DERIC PAVAN | 638 | 15 | Inter |
4 | KASEN POLZIN | EXPIRED | 9 | Inter |
5 | COLTON YATES | 579 | 13 | Inter |
6 | DECLAN ZORN | EXPIRED | 14 | Expert |
7 | CALLAN OLSEN | 415 | 10 | Inter |
8 | BARRETT PEARCE | 283 | 8 | Inter |
9 | ZAKK OGLOFF | 273 | 14 | Novice |
10 | JOSHUA STEWART | 248 | 9 | Novice |
11 | OWEN FREEMAN | Sig Missing | 5 & Under | Novice |
12 | ROWAN RIVET | 206 | 14 | Novice |
13 | ELIAS STEWART | 196 | 6 | Novice |
14 | WILLSON THATE | 185 | 13 | Novice |
15 | CALLUM MCNEILL | 120 | 8 | Novice |
16 | JUDAH ADRIAN | 116 | 5 & Under | Novice |
17 | SLATER BIDNYK | 113 | 6 | Novice |
18 | LUCAS KNAPP | 110 | 6 | Novice |
19 | LAWREN LAIRD | 86 | 15 | Expert |
20 | PARKER WINDROSS | 84 | 13 | Expert |
21 | JACK AQUILINE | 44 | 8 | Novice |
22 | JOSEPH PROFILI ROSS | 33 | 10 | Inter |
23 | CHARLIE SCHROEDER | 29 | 13 | Expert |
24 | TRIPP TODORUK | 15 | 5 & Under | Novice |
Social