Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JASON MUIR | 664 | 17-20 | Expert |
2 | JAXTON GARNER | 589 | 10 | Expert |
3 | MIKE HUBBARD | Sig Missing | 41-45 | Inter |
4 | RENAN CLARK | 380 | 7 | Inter |
5 | TOMAS GLASSER | 308 | 12 | Novice |
6 | MARK NIELSEN | 303 | 56 & Over | Inter |
7 | SETH HOUGH | 273 | 13 | Novice |
8 | MARK DOBIE | 233 | 51-55 | Inter |
9 | JEFF INGRAM | 206 | 56 & Over | Expert |
10 | EVERETT DYCK | 174 | 8 | Novice |
11 | CALLUM HUBBARD | Sig Missing | 7 | Novice |
12 | SPENCER MCDONNELL | 103 | 16 | Expert |
13 | ZAK ALLEN | 103 | 11 | Expert |
14 | SKYLAR BUNNAH | 103 | 8 | Expert |
15 | ARTIN PAHLAVAN | 103 | 7 | Novice |
16 | HUNTER HAMPTON | 83 | 14 | Expert |
17 | DEXTER HANLON | Sig Missing | 13 | Expert |
18 | STETSON BURYLO | 83 | 10 | Expert |
19 | ROHAM PAHLAVAN | EXPIRED | 46-50 | Novice |
20 | KOLTEN BLACKWELL | 56 | 10 | Novice |
21 | BRENDAN BABKIRK | 53 | 13 | Inter |
22 | WILDER BLACKWELL | Sig Missing | 7 | Novice |
23 | CAELAN GIROUX | 44 | 7 | Inter |
24 | GABE LAVOIE | Sig Missing | 36-40 | Novice |
25 | HENRY ROBERT GLASSER | Sig Missing | 5 & Under | Novice |
26 | CAMERON TOLLEY | 42 | 8 | Novice |
27 | DUSTY BURNHAM | 41 | 8 | Novice |
28 | MITCHELL LANGE | 29 | 26-35 | Inter |
29 | DANNY DUBIN | 23 | 36-40 | Novice |
30 | MARK EKMAN | Sig Missing | 41-45 | Novice |
31 | CARTER VERGE | 19 | 10 | Novice |
32 | JACK SUTTON | Sig Missing | 10 | Novice |
Social