Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | TOBIAS COLLINS | 103 | 21-25 | Expert |
| 102 | CHASE KERLEY | 103 | 13 | Expert |
| 103 | CRUZ SEXTON | Sig Missing | 9 | Novice |
| 104 | DANIEL DOUGLAS | 92 | 26-35 | Inter |
| 105 | CREW COLE | 89 | 7 | Novice |
| 106 | KODY KERR | Sig Missing | 10 | Novice |
| 107 | BRODIE STAFFORD | 86 | 17-20 | Expert |
| 108 | KYLE DENNY | 86 | 46-50 | Inter |
| 109 | MAX KAMLER | Sig Missing | 8 | Novice |
| 110 | XAVIER DAVIDSON | 84 | 13 | Expert |
| 111 | PAKE EVANS | 84 | 11 | Expert |
| 112 | KARSON FLETCHER | 84 | 11 | Expert |
| 113 | EZRA BAILEY | 84 | 9 | Expert |
| 114 | BROEN MORGAN | 83 | 14 | Expert |
| 115 | BRANDON HOLLINGSWORTH | 83 | 46-50 | Inter |
| 116 | ANDREW KOEHN | 83 | 41-45 | Inter |
| 117 | JACOB ULRICH | 83 | 26-35 | Inter |
| 118 | BRAYDEN BROOKS | Sig Missing | 10 | Novice |
| 119 | ZAMUEL PAGE | Sig Missing | 7 | Novice |
| 120 | ROWEN JONES | Sig Missing | 10 | Novice |
| 121 | PAYTEN CULVER | Sig Missing | 14 | Novice |
| 122 | KACHE KERR | 72 | 12 | Novice |
| 123 | NOAH WILLIAMS | 71 | 17-20 | Novice |
| 124 | MICHAEL GOODNER | 69 | 10 | Expert |
| 125 | DANIEL SMITH | Sig Missing | 41-45 | Expert |
| 126 | DAVID UNRUH | 66 | 7 | Novice |
| 127 | LOUIS LOHMEIER | 65 | 5 & Under | Novice |
| 128 | KORBAN DAVIDSON | 64 | 14 | Expert |
| 129 | AUGUST MEYER | 64 | 8 | Expert |
| 130 | JACOB HAMILTON | 64 | 14 | Novice |
| 131 | BRADEN TERREL | Sig Missing | 10 | Novice |
| 132 | CRAIG MCMILLIAN | 63 | 46-50 | Inter |
| 133 | TRAXTON HARPSTER | 63 | 15 | Novice |
| 134 | ZAYDEN PAGE | Sig Missing | 12 | Novice |
| 135 | BRENNAN HALE | 57 | 11 | Inter |
| 136 | ALEXANDER MALMQUIST | Sig Missing | 10 | Expert |
| 137 | LESHON JOHNSON | 55 | 51-55 | Inter |
| 138 | TY MARCUM | 55 | 7 | Novice |
| 139 | KARSON MOORE | 54 | 15 | Expert |
| 140 | CHANCE JARVIS-TURNER | 54 | 11 | Expert |
| 141 | JEFF HINKLE | Sig Missing | 41-45 | Inter |
| 142 | NICHOLAS HARRIS | 54 | 26-35 | Inter |
| 143 | PHOENIX MALONEY | 54 | 21-25 | Inter |
| 144 | LINUS LOHMEIER | 54 | 6 | Novice |
| 145 | COOPER STOCKTON | Sig Missing | 11 | Novice |
| 146 | WESTON COBB | Sig Missing | 9 | Novice |
| 147 | JEREMY YOUNG | 51 | 51-55 | Novice |
| 148 | BOWIE SNOW | 50 | 9 | Novice |
| 149 | CORBAN HOWARD | 49 | 11 | Expert |
| 150 | BARRETT JONES | Sig Missing | 9 | Novice |










Social