Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | BRIAN BRISSON | Sig Missing | 51-55 | Expert |
| 2 | JAMES CAMPBELL | 949 | 11 | Expert |
| 3 | MATT FENNELL | 817 | 41-45 | Inter |
| 4 | JACK WENDT | 741 | 10 | Expert |
| 5 | MARCELO OLIVEIRA | Sig Missing | 41-45 | Expert |
| 6 | STEVEN HEALEY | 633 | 26-35 | Expert |
| 7 | FABIANO GARCIA | 628 | 46-50 | Expert |
| 8 | JIM DELANEY | 608 | 41-45 | Inter |
| 9 | RICK MARCEAU | 567 | 51-55 | Expert |
| 10 | WILLIAM HOLDEN | 563 | 41-45 | Inter |
| 11 | HUNTER CAMPBELL | 546 | 9 | Inter |
| 12 | MIKE SAVAGE | 531 | 56 & Over | Expert |
| 13 | MAX FENNELL | 499 | 12 | Inter |
| 14 | JORDAN STEINS | 496 | 26-35 | Inter |
| 15 | KYLE PETERS | 471 | 41-45 | Inter |
| 16 | AUSTIN SEABURY | 461 | 9 | Expert |
| 17 | ROGER GOULD | 441 | 26-35 | Expert |
| 18 | THOMAS FRATTO | 402 | 16 | Inter |
| 19 | ADAM AYER | 392 | 51-55 | Inter |
| 20 | CHRIS RIVERA | 385 | 26-35 | Inter |
| 21 | EASTON MACLONE | 375 | 13 | Expert |
| 22 | JASPER KENT | 374 | 9 | Expert |
| 23 | ANTHONY SCOLARDI | 370 | 16 | Novice |
| 24 | ALEX PETERS | 363 | 11 | Expert |
| 25 | AUSTIN AYER | 358 | 9 | Inter |
| 26 | TYSON LAFLAMME | 357 | 14 | Novice |
| 27 | KEVIN KONOPKA JR | 350 | 8 | Expert |
| 28 | CODY VANKESTEREN | 330 | 13 | Expert |
| 29 | WILL CARRIER | 324 | 41-45 | Expert |
| 30 | CONNOR PANASCI | 324 | 8 | Expert |
| 31 | WESLEY HAMEL | 321 | 17-20 | Expert |
| 32 | MATIAS CULCAY | 318 | 9 | Expert |
| 33 | EGAN MOTZER | 315 | 14 | Expert |
| 34 | BRYCE GROEBER | 315 | 7 | Expert |
| 35 | MYLES ROHM | Sig Missing | 11 | Expert |
| 36 | JHON HERNANDEZ MELCHOR | 309 | 36-40 | Expert |
| 37 | SAWYER SPENCE | Sig Missing | 15 | Expert |
| 38 | THOMAS MUSARELLA | 309 | 15 | Expert |
| 39 | GABRIEL CHARNEY | 309 | 13 | Expert |
| 40 | MICHAEL CHARNEY | 307 | 41-45 | Expert |
| 41 | STEVEN KENT | 301 | 41-45 | Expert |
| 42 | QUINN HENNESSY | 274 | 15 | Inter |
| 43 | MIKOLAJ PIWOWARCZYK | EXPIRED | 8 | Novice |
| 44 | MADOC KONOPKA | 270 | 7 | Expert |
| 45 | DYLAN MCDERMOTT | 267 | 10 | Expert |
| 46 | DANIEL MACLONE | 267 | 46-50 | Inter |
| 47 | ANGUS MORISON | 264 | 41-45 | Expert |
| 48 | BODHI MORISON | 264 | 8 | Expert |
| 49 | KEVIN STEINS | 262 | 36-40 | Inter |
| 50 | NICOLAS WHITE | Sig Missing | 17-20 | Expert |










Social