Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | BRIAN BRISSON | 475 | 51-55 | Expert |
2 | FABIANO GARCIA | 319 | 46-50 | Expert |
3 | STEVEN HEALEY | 318 | 26-35 | Expert |
4 | WILLIAM HOLDEN | 244 | 41-45 | Inter |
5 | MARCELO OLIVEIRA | Sig Missing | 41-45 | Expert |
6 | ANTHONY SCOLARDI | 234 | 16 | Novice |
7 | JIM DELANEY | 231 | 41-45 | Inter |
8 | RICK MARCEAU | 213 | 51-55 | Expert |
9 | JAMES CAMPBELL | 207 | 11 | Expert |
10 | JACK WENDT | 206 | 10 | Expert |
11 | KYLE PETERS | 201 | 41-45 | Inter |
12 | CLIFFORD BENOIT | Sig Missing | 46-50 | Expert |
13 | ROGER GOULD | 186 | 26-35 | Expert |
14 | ADAM AYER | 186 | 51-55 | Inter |
15 | MATT FENNELL | 170 | 41-45 | Inter |
16 | CHRIS RIVERA | 148 | 26-35 | Novice |
17 | ALEX PETERS | 147 | 11 | Expert |
18 | MAX FENNELL | 142 | 12 | Novice |
19 | MIKOLAJ PIWOWARCZYK | 136 | 8 | Novice |
20 | ELI HUNT | Sig Missing | 6 | Novice |
21 | GRIFFIN PELLAND | 130 | 10 | Novice |
22 | TYSON LAFLAMME | 124 | 14 | Novice |
23 | MICHAEL SCOLARDI | 113 | 6 | Novice |
24 | AUSTIN SEABURY | 103 | 9 | Expert |
25 | EDDIE LAPINSKI | 103 | 9 | Expert |
26 | RJ HUNT | 102 | 8 | Inter |
27 | BRYAN GOODE | 93 | 46-50 | Novice |
28 | ANTHONY SCAFIDI | Sig Missing | 17-20 | Expert |
29 | RYAN ROY | 83 | 12 | Expert |
30 | AUSTIN AYER | 74 | 9 | Novice |
31 | KEVIN STEINS | 66 | 36-40 | Inter |
32 | MASON LAKOTA | 56 | 15 | Inter |
33 | MIKE SAVAGE | 55 | 56 & Over | Expert |
34 | MARTY SCAFIDI | 55 | 46-50 | Inter |
35 | REX MONIZ | 53 | 9 | Inter |
36 | QUINN HENNESSY | 43 | 15 | Inter |
37 | WYATT MCLEAN | 43 | 6 | Inter |
38 | JORDAN STEINS | 36 | 26-35 | Inter |
39 | HUNTER CAMPBELL | 34 | 9 | Inter |
40 | NATHANIEL RYAN | 30 | 36-40 | Novice |
41 | BENJAMIN FISHER | 28 | 10 | Inter |
42 | LIAM BLAIS | EXPIRED | 7 | Novice |
43 | CHRIS PETRALITO | Sig Missing | 46-50 | Novice |
44 | BEN SHION | 19 | 16 | Novice |
45 | LOREN MCDONALD | 17 | 51-55 | Novice |
Social