Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | JACKSON DIRCKS | 108 | 17-20 | Expert |
| 2 | LIAM MILLARD | Sig Missing | 11 | Expert |
| 3 | LINCOLN MOORE | Sig Missing | 8 | Expert |
| 4 | GREYSON HARDBARGER | 105 | 13 | Expert |
| 5 | GAVIN STURGEON | 105 | 10 | Expert |
| 6 | CHRISTOPHER WOOD | 104 | 56 & Over | Expert |
| 7 | WILL CARRIER | 104 | 41-45 | Expert |
| 8 | MASON KIDD SWANN | 104 | 15 | Expert |
| 9 | SOLOMON SKINNER | 104 | 7 | Inter |
| 10 | BRANDON MORRIS | 103 | 16 | Expert |
| 11 | EVAN SINCHAK | 88 | 21-25 | Expert |
| 12 | CALEB GISCHEL | 87 | 11 | Expert |
| 13 | TRENT STURGEON | 86 | 8 | Inter |
| 14 | CAMERON AINA | 85 | 13 | Expert |
| 15 | TALLEN SWANN | 85 | 10 | Expert |
| 16 | DOMINICK ERIC COATES | 84 | 56 & Over | Expert |
| 17 | LUC HAIRSON | 84 | 15 | Expert |
| 18 | MILO LEONG | 84 | 6 | Expert |
| 19 | DAVID KLIEWER | 84 | 36-40 | Inter |
| 20 | MASON GUY | 83 | 16 | Expert |
| 21 | PHILIP RAMSEY | 68 | 17-20 | Expert |
| 22 | MATVIY MCMASTERS | 67 | 11 | Expert |
| 23 | LANDON GUY | 66 | 9 | Inter |
| 24 | MICAH GRIMES | 65 | 14 | Expert |
| 25 | LOGAN DESOUZA | 65 | 10 | Expert |
| 26 | JIMMY RABATIN | Sig Missing | 51-55 | Expert |
| 27 | CAMERON HUNTSBERRY | 64 | 14 | Expert |
| 28 | DONNY BLOOMER | Sig Missing | 46-50 | Inter |
| 29 | CHARLES SARGENT | 64 | 7 | Inter |
| 30 | DYLAN WALTERS | 63 | 16 | Expert |
| 31 | BRANDON SMITH | 58 | 26-35 | Expert |
| 32 | RHETT HANSEN | 57 | 12 | Expert |
| 33 | FREDERIC HAIRSON | 56 | 46-50 | Inter |
| 34 | MICHAEL SINCHAK JR. | EXPIRED | 8 | Inter |
| 35 | RILEY LOEW | 55 | 9 | Expert |
| 36 | KYLE LAYFIELD | 55 | 26-35 | Inter |
| 37 | ELIJAH FISCHER | 55 | 16 | Inter |
| 38 | WINSTON YOST | 55 | 12 | Inter |
| 39 | DALE PALMER | 54 | 51-55 | Expert |
| 40 | GARRETT POIST | 54 | 14 | Expert |
| 41 | DENNIS HOLMES | 54 | 56 & Over | Inter |
| 42 | MIKE SKINNER | 54 | 36-40 | Inter |
| 43 | CALEB CARPENTER | 54 | 12 | Inter |
| 44 | OWEN CORRICK | 53 | 11 | Inter |
| 45 | CADEN AINA | 48 | 17-20 | Expert |
| 46 | NOAH DUSTIN | 47 | 11 | Expert |
| 47 | CORY SEIPLE | 46 | 46-50 | Inter |
| 48 | ZAYDEN STRAHIN | 46 | 9 | Inter |
| 49 | LONNIE DONOHUE | 45 | 14 | Expert |
| 50 | SULLIVAN CONWAY | 45 | 10 | Expert |








Social