Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | LIAM MILLARD | 3352 | 10 | Expert |
2 | ALEC BRAUGHTON | 2463 | 15 | Expert |
3 | MICHIEL MCQUAID | Sig Missing | 15 | Expert |
4 | CADEN AINA | 2084 | 17-20 | Expert |
5 | JACOB SWANN | 1810 | 13 | Inter |
6 | NOAH DUSTIN | 1747 | 10 | Expert |
7 | DOMINICK ERIC COATES | 1693 | 56 & Over | Expert |
8 | JACKSON DIRCKS | 1667 | 16 | Expert |
9 | LUC HAIRSON | 1615 | 14 | Expert |
10 | MILO LEONG | 1609 | 5 & Under | Expert |
11 | SULLIVAN CONWAY | 1602 | 9 | Expert |
12 | ADRIAN CAGUIN | 1517 | 15 | Expert |
13 | TJ DAVIS | 1485 | 10 | Inter |
14 | MICHAEL SINCHAK JR. | 1424 | 7 | Inter |
15 | SEAN PRAGLOWSKI | 1394 | 41-45 | Expert |
16 | BRANDON MORRIS | 1241 | 15 | Expert |
17 | COLTEN WHITE | 1218 | 9 | Inter |
18 | GARRETT POIST | 1213 | 13 | Expert |
19 | CALEB GISCHEL | 1183 | 10 | Expert |
20 | GAVIN STURGEON | 1178 | 9 | Expert |
21 | CAMERON NADEAU | 1171 | 17-20 | Inter |
22 | KEITH NADEAU | Sig Missing | 56 & Over | Inter |
23 | LUKE PEAPER | 1088 | 10 | Expert |
24 | MASON GUY | 1040 | 15 | Expert |
25 | TREVOR HARRENTON | Sig Missing | 14 | Inter |
26 | TRENT STURGEON | 976 | 7 | Inter |
27 | OWEN CORRICK | 975 | 10 | Inter |
28 | CAMERON AINA | 925 | 12 | Inter |
29 | CAMDEN WHITE | 920 | 7 | Inter |
30 | TYLER HELSEL | 905 | 17-20 | Expert |
31 | BRANDON SMITH | 881 | 21-25 | Expert |
32 | VALENTINO CASTRO | 872 | 12 | Expert |
33 | AUSTIN FULLER | 861 | 15 | Expert |
34 | JESSE SCORDO JR | 842 | 16 | Inter |
35 | AARON FOUSHEE | 833 | 9 | Expert |
36 | DWAYLON CARTER | 827 | 41-45 | Expert |
37 | CHRISTOPHER WOOD | 806 | 56 & Over | Expert |
38 | MATVIY MCMASTERS | 791 | 10 | Expert |
39 | DYLAN WALTERS | 786 | 15 | Expert |
40 | DALE PALMER | 756 | 51-55 | Expert |
41 | NICOLAS WHITE | Sig Missing | 17-20 | Expert |
42 | GRIFFIN KELLEHER | 730 | 17-20 | Expert |
43 | ELIJAH VAN GELDER | 713 | 8 | Expert |
44 | ZACHARY COPPAGE | EXPIRED | 15 | Expert |
45 | MATTIAS CASTRO | 697 | 10 | Expert |
46 | CONRAD DALSZYS | 680 | 9 | Expert |
47 | DALLAS SPENCE | Sig Missing | 11 | Inter |
48 | GRANT DIRCKS | 674 | 13 | Expert |
49 | GERALD HART III | 664 | 15 | Expert |
50 | MASON KIDD SWANN | 649 | 14 | Expert |
Social