Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | JASON BROOKS | 1100 | 9 | Inter |
| 2 | LIAM YANEZ | Sig Missing | 13 | Expert |
| 3 | CALLAN BROOKS | 626 | 7 | Novice |
| 4 | JEROME DOCKERY | Sig Missing | 46-50 | Inter |
| 5 | JAXON SAENZ | 522 | 6 | Inter |
| 6 | ISAAC V SALDANA | Sig Missing | 12 | Novice |
| 7 | ROMAN GOLDEN | 463 | 5 & Under | Novice |
| 8 | GARRET KOMASSA | 453 | 11 | Novice |
| 9 | OLIVER KOMASSA | 441 | 6 | Inter |
| 10 | TYSON ADAMS | 419 | 17-20 | Expert |
| 11 | LUIS YANEZ | Sig Missing | 56 & Over | Novice |
| 12 | LOGAN KIMBLE | 362 | 12 | Novice |
| 13 | ODIN GUTHRIE | 318 | 7 | Expert |
| 14 | JORGE VERGARA | 309 | 51-55 | Expert |
| 15 | NOAH RODRIGUEZ | 309 | 13 | Expert |
| 16 | DONOVAN ROWLISON | 309 | 11 | Expert |
| 17 | KAIDEN PENN | Sig Missing | 17-20 | Expert |
| 18 | CHARLES ABEYTA | Sig Missing | 17-20 | Inter |
| 19 | KENT SNEAD | 249 | 56 & Over | Expert |
| 20 | ZAYDEN SHEPHERD | 249 | 11 | Expert |
| 21 | MAXIMILIANO MARTINEZ | 249 | 10 | Inter |
| 22 | DAVID JOHNSON | Sig Missing | 10 | Novice |
| 23 | HUGO WAYCHUS | 205 | 16 | Inter |
| 24 | CLARK COOPER | Sig Missing | 7 | Inter |
| 25 | GREG KOMASSA | Sig Missing | 46-50 | Novice |
| 26 | JACOB REID | 195 | 36-40 | Expert |
| 27 | SPIRIT EAGLE HARRISON I | 189 | 51-55 | Inter |
| 28 | XAVIER ISAIAS MARTINEZ | 189 | 11 | Inter |
| 29 | COLETON PREFONTAINE | 165 | 16 | Expert |
| 30 | ELI COBB | Sig Missing | 12 | Inter |
| 31 | DOUGLAS BURK | 156 | 56 & Over | Inter |
| 32 | GARRETT GRIFFIN | 146 | 11 | Novice |
| 33 | KJ COLEMAN | EXPIRED | 15 | Expert |
| 34 | JERRY FIELDS | 132 | 56 & Over | Inter |
| 35 | KAI KUTIE | 132 | 12 | Inter |
| 36 | ROLLO GUTHRIE | 129 | 5 & Under | Inter |
| 37 | CASHTON MENDEZ | 127 | 6 | Inter |
| 38 | BRYCE BOUCHER | Sig Missing | 10 | Novice |
| 39 | KALEL SPRAGLIN | Sig Missing | 7 | Inter |
| 40 | DOUGLAS WAYCHUS | 104 | 51-55 | Expert |
| 41 | CASEY COLLIGAN | 96 | 5 & Under | Inter |
| 42 | EVERETT SMOKER | Sig Missing | 10 | Inter |
| 43 | WYATT BLACK | 93 | 8 | Inter |
| 44 | CLIFF BERGSTROM | 87 | 56 & Over | Inter |
| 45 | AYDEN WATTS | Sig Missing | 17-20 | Expert |
| 46 | WYATT MOSS | 84 | 17-20 | Expert |
| 47 | ARI FERNANDEZ | Sig Missing | 7 | Inter |
| 48 | DANIEL CULLEY | 84 | 36-40 | Novice |
| 49 | WYATT NELMS | 81 | 5 & Under | Novice |
| 50 | BRAVEN SEIBOLD | Sig Missing | 11 | Novice |





Social