Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | LEE VANDERSPOOL | 229 | 46-50 | Expert |
202 | TRAVIS CONRAD | 227 | 26-35 | Inter |
203 | CONNOR MACK | 226 | 7 | Inter |
204 | DECLAN DOOGAN | 226 | 11 | Novice |
205 | FINN CLAYWELL | 224 | 8 | Novice |
206 | TRENTON LOVELL | 223 | 9 | Inter |
207 | COLE CANIANO | 223 | 17-20 | Novice |
208 | TRISTAN ESPINOZA | 222 | 15 | Inter |
209 | CALEB DAHL | 221 | 15 | Expert |
210 | BOSTON MILLER | 221 | 13 | Inter |
211 | SIMON LISTER | 220 | 56 & Over | Inter |
212 | HUNTER VANCE | 220 | 15 | Inter |
213 | SAMUEL CROWE | 220 | 11 | Inter |
214 | EASTON ENGLISH | 218 | 14 | Inter |
215 | FRED BERTRAM JR | 216 | 51-55 | Inter |
216 | NICHOLAS NGUYEN | Sig Missing | 41-45 | Inter |
217 | WYATT CLARE | 213 | 16 | Inter |
218 | LUKE JOHNSON | 211 | 14 | Expert |
219 | JACK LICKTEIG | 211 | 12 | Expert |
220 | RHETT PAVELONIS | 210 | 11 | Expert |
221 | AAMIR M ARMSTRONG | 209 | 9 | Expert |
222 | WESLEY SCHOTT | 208 | 7 | Novice |
223 | JOHN JOHN DIXON | 202 | 9 | Expert |
224 | JACE WOLFENDEN | 201 | 11 | Novice |
225 | COLLIN HUGHES | 200 | 15 | Expert |
226 | WYATT KNOWLES | 199 | 16 | Expert |
227 | JACOB VAN VLEET | 198 | 15 | Expert |
228 | CODY ALI | Sig Missing | 15 | Novice |
229 | ALEX FERGUSON | 193 | 17-20 | Expert |
230 | AUSTIN FILIPOFF | Sig Missing | 15 | Expert |
231 | ELLIOTT HANCOCK | 193 | 8 | Novice |
232 | DOMINIC RAMOS | 193 | 7 | Novice |
233 | MOE COLLINS | 188 | 56 & Over | Inter |
234 | FRED YANKE | 187 | 51-55 | Expert |
235 | DREXEL MICHALSEN | 186 | 12 | Expert |
236 | NEIL PESTKA | 186 | 56 & Over | Novice |
237 | ALAN MAYERNIK | 184 | 51-55 | Inter |
238 | KRISTOPHER HANSEN | 184 | 56 & Over | Novice |
239 | KAYDEN THOMPSON | 181 | 14 | Inter |
240 | TREY EDWARDS | 180 | 10 | Inter |
241 | WILLIAM LOVING | 180 | 9 | Inter |
242 | ELLIOTT WHERRY | 179 | 8 | Novice |
243 | GARRET DUHART | 178 | 15 | Inter |
244 | WESLEY STAFFENHAGEN | 178 | 12 | Inter |
245 | BRAEDEN GAMULKIEWICZ | 177 | 17-20 | Expert |
246 | JACKSON KAWA | 174 | 10 | Inter |
247 | NICK KLOS | 173 | 56 & Over | Expert |
248 | BODEN CHRISTIANSEN | 173 | 13 | Expert |
249 | MATT SMITH | 173 | 26-35 | Novice |
250 | JUAN VILLALTA | 171 | 21-25 | Inter |
Social