Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | RIVER SMITH | 64 | 12 | Expert |
| 52 | TIM MATHENY | 63 | 46-50 | Inter |
| 53 | COLTON SANDERS | 63 | 13 | Novice |
| 54 | ANDREW WESTBROOK | 62 | 51-55 | Novice |
| 55 | HENRY EDGE | 61 | 5 & Under | Novice |
| 56 | RIVER GONZALEZ | 60 | 8 | Novice |
| 57 | MAX HARTMAN | 59 | 7 | Inter |
| 58 | MYLES RADER | 56 | 12 | Novice |
| 59 | ISAIAH BLAN | 55 | 12 | Inter |
| 60 | CAMERON MURRAY | 54 | 17-20 | Expert |
| 61 | CASON GHEER | 54 | 13 | Inter |
| 62 | JAMES EDGE | 54 | 26-35 | Novice |
| 63 | ADAM OVERBY | 53 | 7 | Novice |
| 64 | WAYLON CORDELL | 52 | 41-45 | Novice |
| 65 | ETHAN USRY | Sig Missing | 36-40 | Expert |
| 66 | THEO DOUGLAS | Sig Missing | 10 | Novice |
| 67 | OLIVER LEWTON | 44 | 5 & Under | Inter |
| 68 | ELLIS BUCKNER | 40 | 5 & Under | Novice |
| 69 | DEREK HARTLINE | 36 | 51-55 | Inter |
| 70 | LIAM WELLS | 36 | 9 | Novice |
| 71 | BRANDON PLAGMAN | 33 | 7 | Inter |
| 72 | JACKSON RUPRECHT | 30 | 6 | Novice |
| 73 | SILAS JAGGER | 29 | 9 | Inter |
| 74 | VEEREN KULKARNI | 28 | 7 | Inter |
| 75 | MICHAEL BUCKNER | 28 | 46-50 | Novice |
| 76 | DANIEL ROSS | 28 | 10 | Novice |
| 77 | LEO CRONJE | 26 | 5 & Under | Novice |
| 78 | JOHN GILBERT | 24 | 56 & Over | Novice |
| 79 | ALESSIO SANTORO | 24 | 8 | Novice |
| 80 | KEVIN BROOKS | 23 | 56 & Over | Novice |
| 81 | VIYAAN KASAM | 23 | 9 | Novice |
| 82 | JAMES WILCOX | 23 | 8 | Novice |
| 83 | ACE HERMANCE | 23 | 7 | Novice |
| 84 | JEFF WILHELM | 18 | 56 & Over | Novice |
| 85 | LUANDER CRONJE | 18 | 5 & Under | Novice |
| 86 | LUKE BAKER | 16 | 9 | Novice |
| 87 | LEO LAZO | 15 | 5 & Under | Novice |
| 88 | HRIDHAAN KASAM | 13 | 7 | Novice |
| 89 | LOGAN OVERBY | 13 | 5 & Under | Novice |





Social