Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | TEVIN JOHNSON | Sig Missing | 12 | Expert |
| 52 | CAMERON SMITH | 356 | 21-25 | Expert |
| 53 | JASON BROWN | 354 | 51-55 | Expert |
| 54 | THOMAS GIRALDO | 354 | 16 | Expert |
| 55 | CARTER PEARCE | 354 | 14 | Expert |
| 56 | DESMOND MUNSELL | Sig Missing | 16 | Expert |
| 57 | JACOB MARKS | 332 | 12 | Expert |
| 58 | TIM MATHENY | 332 | 41-45 | Inter |
| 59 | BRENNAN JOHNSTON | 321 | 16 | Expert |
| 60 | CALEN PYPER | 318 | 14 | Expert |
| 61 | WYNTON THREADGILL | 315 | 36-40 | Expert |
| 62 | KINGSTON POMMELLS | 313 | 13 | Expert |
| 63 | VINCENT BOBINSKI | 312 | 46-50 | Expert |
| 64 | JOHN MOONEY | 312 | 16 | Expert |
| 65 | LUCAS ALEMAN | 312 | 8 | Expert |
| 66 | ANDREW BODGE | 312 | 26-35 | Inter |
| 67 | EDDIE VAN STAVERN | 312 | 56 & Over | Novice |
| 68 | CHRISTIAN ROWE | 311 | 21-25 | Inter |
| 69 | WARREN DESROSIERS | 309 | 56 & Over | Expert |
| 70 | WILLIAM PETERS | 309 | 41-45 | Expert |
| 71 | NOLAN CRAWFORD | 299 | 8 | Expert |
| 72 | LEO BRAUN | 295 | 9 | Inter |
| 73 | JEREMY DINGMAN | Sig Missing | 41-45 | Expert |
| 74 | WAYLON CORDELL | 292 | 41-45 | Novice |
| 75 | VEER NIKAM | Sig Missing | 8 | Novice |
| 76 | JAMISON JOHNSON | 274 | 9 | Expert |
| 77 | TRIPP WHITFIELD | 271 | 9 | Inter |
| 78 | ISAIAH BLAN | Sig Missing | 11 | Inter |
| 79 | ASHER CLEMENTS | 261 | 9 | Expert |
| 80 | THEO DOUGLAS | 261 | 9 | Novice |
| 81 | DAVID MORGAN | 259 | 56 & Over | Inter |
| 82 | RYAN RABINOWITZ | Sig Missing | 14 | Expert |
| 83 | CORVIN LANDRY | EXPIRED | 17-20 | Expert |
| 84 | THOMAS WALKER | 255 | 10 | Novice |
| 85 | DREW MOTLEY | 252 | 51-55 | Expert |
| 86 | KARSON PINNER | 252 | 16 | Expert |
| 87 | COOPER HIGGINBOTHAM | Sig Missing | 16 | Expert |
| 88 | HARRISON TIDWELL | 252 | 11 | Expert |
| 89 | WILL WESCOTT | 252 | 26-35 | Inter |
| 90 | TY AUSTIN | EXPIRED | 12 | Inter |
| 91 | PATRICK DEATS | 249 | 56 & Over | Expert |
| 92 | MASON MONEGRO | 249 | 14 | Expert |
| 93 | DONALD COBLE | 247 | 41-45 | Inter |
| 94 | ZACKARY HUFFMAN | 245 | 15 | Inter |
| 95 | RANDELL WYATT | 243 | 36-40 | Inter |
| 96 | MARC AGUILERA | 242 | 13 | Inter |
| 97 | ANDREW WESTBROOK | 240 | 51-55 | Novice |
| 98 | GABE MOBERLY | 234 | 9 | Expert |
| 99 | VEEREN KULKARNI | 230 | 6 | Novice |
| 100 | BRANDON PLAGMAN | 229 | 6 | Inter |





Social