Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 251 | NOAH DINGMANN | 23 | 9 | Novice |
| 252 | CHARLIE SCHALLER | 23 | 7 | Novice |
| 253 | KORBIN TISH | 22 | 10 | Inter |
| 254 | WYLIE GANGESTAD | 22 | 9 | Inter |
| 255 | HAYES BLAHA | Sig Missing | 8 | Novice |
| 256 | JACK MILLER | 20 | 17-20 | Expert |
| 257 | SAGE HOFFMAN | 20 | 17-20 | Expert |
| 258 | CHRIS BURKEY | 20 | 41-45 | Inter |
| 259 | JOSEPH ZERWAS | 20 | 36-40 | Inter |
| 260 | WESLEY STAFFENHAGEN | 20 | 13 | Inter |
| 261 | GRANT STADTHERR | Sig Missing | 12 | Inter |
| 262 | LEVI NOSBUSH | 20 | 11 | Inter |
| 263 | NOLAN HEDLOF | 20 | 6 | Novice |
| 264 | FINLAYSON SWANSON | 19 | 9 | Novice |
| 265 | JACKSON EWERT | 18 | 13 | Inter |
| 266 | TY THOMPSON | 18 | 11 | Novice |
| 267 | LINCOLN MANNING | 18 | 8 | Novice |
| 268 | WILDER THEIN | 17 | 7 | Novice |
| 269 | DECLAN HENTGES | 17 | 6 | Novice |
| 270 | LEO SAND | 16 | 9 | Novice |
| 271 | OTTO IIAMS | 16 | 5 & Under | Novice |
| 272 | ANDREW BRUNS | 15 | 7 | Novice |
| 273 | BECKHAM POMPLUN | 13 | 6 | Novice |








Social