Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 501 | KOOPER LINDQUIST | 112 | 15 | Inter |
| 502 | HUNTER EHRHART | 112 | 13 | Inter |
| 503 | ELLIOT WYCHOR | 112 | 7 | Inter |
| 504 | CHAD ROBERTS | 112 | 51-55 | Novice |
| 505 | LUKAS BOWERS | 111 | 16 | Expert |
| 506 | BLAKE TSCHIDA | 111 | 26-35 | Inter |
| 507 | ZANE BERG | Sig Missing | 10 | Inter |
| 508 | MANWEL ABRAM ROMERO | 109 | 7 | Inter |
| 509 | JETT HOOVER | 108 | 16 | Inter |
| 510 | JACKSON KARABA | 108 | 6 | Inter |
| 511 | JUSTIN ILLG | EXPIRED | 14 | Novice |
| 512 | TOMMY BRUNEY | Sig Missing | 17-20 | Expert |
| 513 | DRAKE NASH | 106 | 15 | Inter |
| 514 | LANE SNYDER | 106 | 11 | Novice |
| 515 | JORDON DAHME | Sig Missing | 36-40 | Expert |
| 516 | JORDIN ELSTON | 105 | 17-20 | Novice |
| 517 | TROY PETERSON | 104 | 46-50 | Inter |
| 518 | GUS RICHARD | 103 | 46-50 | Expert |
| 519 | RYLEN HESTER | 103 | 16 | Expert |
| 520 | JASPER KENNEDY | 103 | 16 | Expert |
| 521 | ROBERT RICHARD | 103 | 11 | Expert |
| 522 | CONNOR POSTERICK | 102 | 16 | Expert |
| 523 | EITO TOKUNAGA | 102 | 15 | Expert |
| 524 | CADYN THUL | 100 | 15 | Expert |
| 525 | JACKSON STARK | Sig Missing | 10 | Inter |
| 526 | CARTER LAKOSE | 100 | 9 | Inter |
| 527 | BEN MASSA | 99 | 12 | Expert |
| 528 | CODY CHABOT | 99 | 26-35 | Inter |
| 529 | HUNTER ROTHSTEIN | EXPIRED | 15 | Inter |
| 530 | LEVI NOSBUSH | 99 | 10 | Inter |
| 531 | JASON PEPPIN | 98 | 15 | Expert |
| 532 | ELLIOT MCALISTER | 97 | 6 | Novice |
| 533 | BRYCE SIBISKI | 96 | 17-20 | Expert |
| 534 | XAVIER ASBURY | 96 | 11 | Novice |
| 535 | DAN BURMEISTER | 95 | 36-40 | Novice |
| 536 | ASHTYN BEARD | 94 | 15 | Expert |
| 537 | CALEB TIMM | 94 | 9 | Expert |
| 538 | ELLIOTT FREEMAN | Sig Missing | 9 | Inter |
| 539 | DEVIN SCHULTZ | 94 | 26-35 | Novice |
| 540 | JOHNNY NOURSE | 93 | 14 | Inter |
| 541 | DYLAN SUCKY | 93 | 10 | Inter |
| 542 | MATEO ORTEGA | Sig Missing | 8 | Inter |
| 543 | LOGAN SCHWARTZ | 92 | 9 | Expert |
| 544 | DREW KRUGER | 91 | 15 | Expert |
| 545 | CARSON GAETZ | 91 | 8 | Inter |
| 546 | NOLAN KAMM | 91 | 7 | Inter |
| 547 | DOMINIC FEIST | 91 | 11 | Novice |
| 548 | OLIVER PRESTIDGE | 90 | 12 | Expert |
| 549 | KRIS SONDERUP | 90 | 56 & Over | Inter |
| 550 | CRUZ KROHN | Sig Missing | 11 | Novice |







Social