Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | PRESTON SWANSON | 4794 | 13 | Expert |
2 | LUCAS THEISEN | 4761 | 15 | Expert |
3 | REID VANDERHEYDEN | 4704 | 10 | Expert |
4 | JACK SIMONS | 4584 | 7 | Expert |
5 | BEN LAUKKONEN | 4506 | 14 | Expert |
6 | BRANDON BROTZEL | 4495 | 36-40 | Expert |
7 | JACOB THEISEN | 4348 | 13 | Expert |
8 | PHOENIX STOPKA | 4348 | 9 | Expert |
9 | ODIN PETERSON | 4113 | 10 | Expert |
10 | HENRY SIMONS | 3768 | 11 | Expert |
11 | TATE HOFF | 3751 | 11 | Expert |
12 | KORBIN C HERTZ | Sig Missing | 12 | Expert |
13 | MIKEY CAULFIELD | 3496 | 10 | Expert |
14 | MARSHALL FALKOWSKI | 3458 | 12 | Expert |
15 | JORDAN ESCALONA | 3404 | 9 | Expert |
16 | EARLE STOECKEL | 3258 | 17-20 | Expert |
17 | JORDAN BOWMAN | 3253 | 15 | Expert |
18 | COOPER KEDROWSKI | 3128 | 17-20 | Expert |
19 | ADAM KENNEDY | 3124 | 21-25 | Expert |
20 | KENTON KOZITZA | 3103 | 10 | Expert |
21 | HUNTER MULLINS | 3043 | 9 | Expert |
22 | ALEX ROBINSON | 2978 | 17-20 | Expert |
23 | JAXON BRUTSMAN | 2969 | 10 | Expert |
24 | JAIDEN ANDERSON | 2892 | 12 | Expert |
25 | THOMAS ORTIZ | 2776 | 8 | Expert |
26 | PHILIP RAY | 2749 | 9 | Expert |
27 | URIJAH LARSON | Sig Missing | 13 | Expert |
28 | BRANTLEY ALBERS | 2579 | 11 | Expert |
29 | JASPER ENGBERG | 2550 | 9 | Expert |
30 | DOUG MCALLISTER | 2451 | 51-55 | Expert |
31 | WESSON SIMON | 2375 | 6 | Expert |
32 | NOAH ELVEN | 2147 | 8 | Inter |
33 | GRAHAM BURKE | 2110 | 11 | Expert |
34 | BRYCE BLUMER | 2079 | 17-20 | Expert |
35 | HENRY LENERS | 2056 | 14 | Expert |
36 | DYLAN THIELKE | EXPIRED | 12 | Inter |
37 | EASTON BAUGHMAN | 2027 | 10 | Expert |
38 | BENNETT SMITH | 2025 | 7 | Expert |
39 | ELLIOT LENERS | 1978 | 17-20 | Expert |
40 | BRODY BADEN | 1937 | 10 | Expert |
41 | WYATT MICHELS | Sig Missing | 11 | Expert |
42 | BRICE KLINGELHOFER | 1910 | 17-20 | Expert |
43 | MARK BEARD | 1905 | 41-45 | Inter |
44 | DANTE CASANOVA | 1854 | 21-25 | Expert |
45 | JACKSON HANSON | EXPIRED | 11 | Inter |
46 | RYDER SCHELLBACH | 1817 | 14 | Expert |
47 | MATTHEW NORBERG | 1799 | 36-40 | Inter |
48 | LARS PETERSON | 1766 | 7 | Inter |
49 | AARON ZDON | 1658 | 51-55 | Expert |
50 | SILAS WELLS | EXPIRED | 13 | Expert |
Social