Menu
Powered By: Usabmx_2018_sticky

Flat_color_mxw350_mxh180_e0

Contact Us
Chehalem Valley BMX Map

Location:
1201 Blaine St
Newberg OR 97132
View Map | Get Directions

Track Operator:
Ryan Storfa
971-404-8349
Asst. Track Operator:
Robbie Kimmell
chehalemvalleybmx1514@gmail.com

Coaches:
Gene Nelson

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 WILLIAM BURNS 4327 14 Expert
2 ASHER MILLER 4024 9 Expert
3 JOSIAH MITCHELL Sig Missing 12 Expert
4 LOGAN OTTO 3864 15 Expert
5 HENRY HOWARD 3848 9 Expert
6 DAVIN TROJANEK 3407 12 Expert
7 JORDAN MCCORD 3359 10 Expert
8 JAMES FLYNT 3350 11 Expert
9 FILIP TROJANEK 3318 51-55 Inter
10 RYAN SCHOENHALS-TERRENCE 3109 12 Expert
11 LEVI CAUTHERS 3008 13 Expert
12 AXEL SHANKS 2975 12 Expert
13 RYDER MILLER EXPIRED 12 Expert
14 OLIVER LINDNER 2806 7 Expert
15 DEAN THOMAS 2719 8 Inter
16 WILLIAM GREEN 2517 9 Inter
17 NYJAH KELLY 2511 12 Expert
18 DYLAN SHANKS 2276 41-45 Expert
19 BENNETT BURNS 2265 9 Expert
20 LOGAN KIMMELL 2201 11 Expert
21 KNOX STERKEN 2172 11 Expert
22 JOSHUA TRERISE 2167 21-25 Expert
23 LUKE LAUBSCH 2022 17-20 Expert
24 GUNNAR JETT SVENSON 1889 13 Expert
25 RIVER MATA 1823 12 Expert
26 JACK RODASTA 1796 13 Expert
27 GABRIEL TRERISE 1662 17-20 Expert
28 JOSHUA LOUDERMILK 1382 21-25 Expert
29 MAVERICK RICHTER 1357 8 Inter
30 PAUL COOK 1305 10 Expert
31 COEN HARRINGTON 1239 7 Inter
32 ANDREW JR MCLAREN 1234 10 Expert
33 ELIJAH EMERY 1213 11 Expert
34 MICAIAH BRITTELL 1208 9 Inter
35 CHASE GEDDIS 1181 12 Expert
36 JORDAN ROBERTS 1153 26-35 Expert
37 RIVER MILLER 1136 7 Inter
38 HANK KLEIN 1107 17-20 Expert
39 NATHANIEL ALLEN 1100 14 Novice
40 TENNYSON HARRINGTON 1090 9 Inter
41 JASON LIEBENOW 1080 51-55 Inter
42 JACK LAUBSCH 1078 12 Inter
43 NOAH OTTO 1069 13 Expert
44 KEVIN RASAKA 1039 8 Inter
45 OAKLEE HARDER EXPIRED 10 Expert
46 CONNOR POWERS 999 10 Inter
47 TEEGAN WARD EXPIRED 11 Expert
48 JORDAN BRADBEER 957 17-20 Expert
49 ISAAC BYRD 892 6 Inter
50 DYLAN PARKS 886 26-35 Expert

Sponsors