Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | XAVIER DAVIDSON | 2130 | 13 | Expert |
| 2 | HECTOR LOREDO JR | 1925 | 13 | Expert |
| 3 | EDRIC HAWTHORNE | 1904 | 12 | Expert |
| 4 | ELI TONGA | 1768 | 8 | Expert |
| 5 | CHASE KERLEY | 1610 | 13 | Expert |
| 6 | PATRICK KAUTZ | 1520 | 15 | Expert |
| 7 | KORBAN DAVIDSON | 1414 | 14 | Expert |
| 8 | TYLER MCMORRIS | 1326 | 14 | Expert |
| 9 | ANDREW BROWN | 1288 | 41-45 | Expert |
| 10 | KASIM HALL | 1277 | 7 | Expert |
| 11 | ANTHONY JOHNSON | 1188 | 15 | Expert |
| 12 | TRENTON STUART | 1011 | 12 | Expert |
| 13 | CAIDRYN SPILMAN | 940 | 10 | Inter |
| 14 | BRAXTON JACKMAN | 933 | 11 | Expert |
| 15 | HUNTER HODGES | 919 | 11 | Inter |
| 16 | ELIJAH HOLLE | 916 | 9 | Expert |
| 17 | SEAN MADDEN | 915 | 17-20 | Expert |
| 18 | JABRIELLE BELGRAVE | 897 | 16 | Expert |
| 19 | WESTON SHEPHERD | 875 | 10 | Expert |
| 20 | BRODIE STAFFORD | 874 | 17-20 | Expert |
| 21 | JASPER KENNEDY | 805 | 17-20 | Expert |
| 22 | HAYDEN FRANKLIN | 800 | 14 | Inter |
| 23 | AXEL MIRACLE | 796 | 11 | Expert |
| 24 | AMIR TOLEFREE | 790 | 17-20 | Expert |
| 25 | COLTON HENGEL | 790 | 16 | Expert |
| 26 | CHRYSTOPHER SMITH | 790 | 11 | Inter |
| 27 | CODY VELAZQUEZ | 772 | 14 | Expert |
| 28 | CALEB KURITZ | 732 | 16 | Expert |
| 29 | WYATT DUTTON | 726 | 12 | Inter |
| 30 | JASON MERCER | 689 | 41-45 | Inter |
| 31 | KASEN MURRAY | 671 | 12 | Expert |
| 32 | MATHDANIEL JOHNSON | 670 | 56 & Over | Expert |
| 33 | JAXSON PAYTON | 651 | 15 | Inter |
| 34 | GARY BLAKE | 625 | 56 & Over | Inter |
| 35 | JETT O'CONNELL | 606 | 12 | Expert |
| 36 | JACOB FARRELL | 604 | 13 | Expert |
| 37 | NICK NOVOTNEY | 598 | 46-50 | Expert |
| 38 | CARSON ZAGALIK | 567 | 15 | Expert |
| 39 | ALLEN MOEHLMANN | 565 | 8 | Inter |
| 40 | BENJAMIN BASS | 555 | 13 | Expert |
| 41 | CORBAN HOWARD | 544 | 11 | Expert |
| 42 | JOHNNY MOEHLMANN | 533 | 11 | Inter |
| 43 | ETHAN JOHNSTON | 532 | 5 & Under | Novice |
| 44 | MEMPHIS JONES | EXPIRED | 11 | Expert |
| 45 | JUDE SCHULTE | 490 | 15 | Expert |
| 46 | BECKETT STRUYK | 479 | 17-20 | Expert |
| 47 | JACKSON WINKLER | 467 | 10 | Expert |
| 48 | JONATHAN JONES | 465 | 17-20 | Expert |
| 49 | LEVI KALZ | 443 | 7 | Inter |
| 50 | ZACHARIAH HINTON | EXPIRED | 51-55 | Expert |









Social