Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | MYALZ MENESES | Sig Missing | 9 | Expert |
| 2 | JAXON KOPETSKIE | Sig Missing | 14 | Expert |
| 3 | DARAND ROSS | 1769 | 51-55 | Expert |
| 4 | LEVI MANSFIELD | Sig Missing | 14 | Inter |
| 5 | JUSTIN GRIFFIN | 1398 | 26-35 | Inter |
| 6 | RAYDEN THOMPSON | 1370 | 16 | Expert |
| 7 | MASON MENESES | 1320 | 6 | Inter |
| 8 | JOSEPH OMAR | Sig Missing | 16 | Inter |
| 9 | WYATT DOUGHERTY | 1078 | 10 | Inter |
| 10 | RAYMOND SANCHEZ | 1007 | 51-55 | Inter |
| 11 | CHRISTOPHER MAUNGYOO | 990 | 51-55 | Inter |
| 12 | JEREMY THOMPSON | 976 | 51-55 | Expert |
| 13 | EVAN DEXTER | 971 | 13 | Inter |
| 14 | LIAM ADAMS | Sig Missing | 14 | Expert |
| 15 | PARKER CARLSON | 880 | 10 | Expert |
| 16 | LOGAN SHOFNER | 878 | 15 | Expert |
| 17 | BRADY HUBBARD | 860 | 13 | Expert |
| 18 | MARTIN TORO | 855 | 9 | Expert |
| 19 | TANNER OWENS | 806 | 10 | Inter |
| 20 | TEVIN JOHNSON | Sig Missing | 12 | Expert |
| 21 | RYDER CRATT | 767 | 10 | Expert |
| 22 | JAMISON JOHNSON | 754 | 9 | Expert |
| 23 | REMINGTON GURHOLT | 742 | 17-20 | Novice |
| 24 | WILLIAM SMITH | Sig Missing | 11 | Expert |
| 25 | KIERAN BROOKS | 738 | 8 | Expert |
| 26 | PATRICK MARTINEZ | 730 | 15 | Expert |
| 27 | FELIPE ZENAIDE | 715 | 41-45 | Inter |
| 28 | SAMUEL CROMARTIE | Sig Missing | 16 | Expert |
| 29 | JOE BROOKS | 652 | 41-45 | Expert |
| 30 | JASPER-ALLEN BROOKS | 650 | 12 | Expert |
| 31 | BRANDT SOLOVIJ | Sig Missing | 41-45 | Inter |
| 32 | DREW MARKLE | 567 | 26-35 | Expert |
| 33 | GARRETT LINTHICUM | Sig Missing | 11 | Inter |
| 34 | BRANTLEY MEDLEY | Sig Missing | 13 | Novice |
| 35 | WESTON DOUGHERTY | 544 | 5 & Under | Inter |
| 36 | HUNTER MING | 530 | 17-20 | Expert |
| 37 | DECLAN ZENAIDE | 502 | 10 | Inter |
| 38 | ANDREW DEXTER | 482 | 14 | Inter |
| 39 | MILO ROSENCRANCE | 470 | 6 | Inter |
| 40 | CHASE REYNOLDS | Sig Missing | 8 | Expert |
| 41 | SKYLER GRIFFIN | 436 | 13 | Inter |
| 42 | JAMES W PULLIAM | 421 | 51-55 | Inter |
| 43 | JULIUS VENUTOLO-MANTOVANI | 410 | 7 | Inter |
| 44 | KAYDEN MEDLEY | Sig Missing | 5 & Under | Novice |
| 45 | LUKE CRENSHAW | Sig Missing | 7 | Novice |
| 46 | KOLSON GRAHAM | EXPIRED | 10 | Inter |
| 47 | JOSHUA BEHR | 364 | 14 | Expert |
| 48 | TYLER A GAVIN | 359 | 17-20 | Expert |
| 49 | AUSTIN MING | 337 | 14 | Expert |
| 50 | ARLO HUENINK | 332 | 8 | Inter |










Social