Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | LUKE LAUBSCH | 502 | 17-20 | Expert |
| 2 | JACK LAUBSCH | 331 | 12 | Inter |
| 3 | ANDREW JR MCLAREN | 288 | 10 | Expert |
| 4 | KASEN WILLIAMS | 253 | 14 | Inter |
| 5 | OLIVER LINDNER | 250 | 7 | Expert |
| 6 | KNOX STERKEN | 209 | 11 | Expert |
| 7 | JAXTON MOFFATT | 207 | 10 | Inter |
| 8 | WILLIAM GREEN | 207 | 9 | Inter |
| 9 | GUNNAR JETT SVENSON | 192 | 13 | Expert |
| 10 | ISAAC BYRD | 137 | 6 | Inter |
| 11 | ERIC CLARK | 118 | 51-55 | Novice |
| 12 | ZAYDEN MOFFATT | 109 | 10 | Inter |
| 13 | JAMES FLYNT | 108 | 11 | Inter |
| 14 | JOSHUA LOUDERMILK | 105 | 21-25 | Expert |
| 15 | FORREST GARTIN | 105 | 8 | Novice |
| 16 | ELIJAH EMERY | 104 | 11 | Expert |
| 17 | TOMMY TURNER | 103 | 26-35 | Expert |
| 18 | JAIDYN ROBERTS | Sig Missing | 14 | Novice |
| 19 | GUNNER PETERSON | 86 | 10 | Expert |
| 20 | KENNY WILLIAMS | 85 | 41-45 | Inter |
| 21 | LEVI CAUTHERS | 85 | 13 | Inter |
| 22 | TRENTON CROMWELL | 85 | 12 | Inter |
| 23 | CHASE GEDDIS | 84 | 12 | Expert |
| 24 | JOSH ALLEN | 83 | 15 | Inter |
| 25 | TAYLOR REDDING | Sig Missing | 41-45 | Novice |
| 26 | HUXLEY WITTIG | 80 | 8 | Novice |
| 27 | LELAND FARRELL | 73 | 13 | Novice |
| 28 | CHRIS HAYES | 65 | 36-40 | Inter |
| 29 | CALEB ALLEN | EXPIRED | 17-20 | Inter |
| 30 | MICHA THOMPSON | 63 | 14 | Inter |
| 31 | ARTHUR SMITH | 63 | 7 | Novice |
| 32 | LEONARDO RODRIGUEZ-SHELTON | 57 | 10 | Novice |
| 33 | TRENTON ALLEN | 54 | 12 | Expert |
| 34 | JEDIDIAH TURNER | 54 | 8 | Inter |
| 35 | TATOM REDDING | 48 | 8 | Novice |
| 36 | CAMDEN WARD | 44 | 5 & Under | Inter |
| 37 | CONOR MCLAIN | 43 | 9 | Novice |
| 38 | CLAYTON HERGERT | 34 | 5 & Under | Inter |
| 39 | BRAYDEN BIEREK | 28 | 8 | Novice |
| 40 | CEDAR REDDING | Sig Missing | 7 | Novice |
| 41 | ZACHARY BIEREK | 16 | 5 & Under | Novice |







Social