Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | WYATT REED | 1497 | 14 | Expert |
2 | CHAD REED | 1477 | 15 | Expert |
3 | RICHARD REITNAUER | 1116 | 14 | Novice |
4 | JOHN FARGO | 694 | 7 | Inter |
5 | MARK SONICO | Sig Missing | 8 | Inter |
6 | BRODY MOLER | 642 | 12 | Inter |
7 | THOMAS VALENCIA | 616 | 14 | Inter |
8 | CRUZ ALARCON | 563 | 14 | Expert |
9 | BRAYDEN WHITEHEAD | 376 | 14 | Expert |
10 | NOAH LEE | 330 | 51-55 | Novice |
11 | CARSON BROWN | 320 | 7 | Novice |
12 | MICHAEL BENTLEY | Sig Missing | 11 | Novice |
13 | JASON JOHNSON | 212 | 41-45 | Inter |
14 | KIAN SHERMAN | 209 | 9 | Novice |
15 | ELI MCKAY | 206 | 7 | Expert |
16 | CHASE HOGUE | 180 | 5 & Under | Novice |
17 | AIDAN SHERMAN | 136 | 6 | Novice |
18 | PRESTON ELLIS | 117 | 14 | Expert |
19 | KASH OLAIZ | 104 | 12 | Expert |
20 | REED SCULLY | Sig Missing | 11 | Expert |
21 | LIAN AUYON | 85 | 14 | Expert |
22 | CAYDEN GAPP | 83 | 13 | Expert |
23 | MIKEY JOHNSON | 64 | 11 | Novice |
24 | PAUL SMAIL | EXPIRED | 9 | Novice |
25 | STANLEY DAFFERN | EXPIRED | 10 | Inter |
26 | MAVERICK LLOYD | 53 | 8 | Expert |
27 | TIM DOOGAN | 45 | 56 & Over | Inter |
28 | WESTON REEVES | 35 | 10 | Inter |
Social