Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | CHAD REED | 2522 | 15 | Expert |
| 2 | WYATT REED | EXPIRED | 14 | Expert |
| 3 | RICHARD REITNAUER | 1484 | 14 | Novice |
| 4 | THOMAS VALENCIA | 749 | 14 | Inter |
| 5 | MARK SONICO | Sig Missing | 8 | Inter |
| 6 | BRODY MOLER | EXPIRED | 12 | Inter |
| 7 | JOHN FARGO | 694 | 7 | Inter |
| 8 | CRUZ ALARCON | 627 | 14 | Expert |
| 9 | RIVER HOFFMAN | 554 | 10 | Inter |
| 10 | LIAM HAYES | 521 | 8 | Expert |
| 11 | NOAH LEE | 478 | 51-55 | Novice |
| 12 | WESTON REEVES | 440 | 10 | Inter |
| 13 | CHASE HOGUE | 437 | 5 & Under | Novice |
| 14 | CARSON BROWN | 417 | 7 | Novice |
| 15 | BRAYDEN WHITEHEAD | 376 | 14 | Expert |
| 16 | MICHAEL BENTLEY | Sig Missing | 11 | Novice |
| 17 | ELI MCKAY | 309 | 7 | Expert |
| 18 | JASON JOHNSON | 298 | 41-45 | Inter |
| 19 | RYAN HAYES | 274 | 51-55 | Novice |
| 20 | KIAN SHERMAN | 209 | 9 | Novice |
| 21 | MANIX SMITH | 171 | 13 | Expert |
| 22 | AIDAN SHERMAN | 136 | 6 | Novice |
| 23 | PRESTON ELLIS | 117 | 14 | Expert |
| 24 | WALTER GADDIS | 106 | 6 | Novice |
| 25 | SHAWN PURVIS | 104 | 51-55 | Expert |
| 26 | KASH OLAIZ | Sig Missing | 12 | Expert |
| 27 | REED SCULLY | Sig Missing | 11 | Expert |
| 28 | HUNTER GAUDI | 87 | 5 & Under | Novice |
| 29 | LIAN AUYON | 85 | 14 | Expert |
| 30 | CAYDEN GAPP | 83 | 13 | Expert |
| 31 | LANE SMITH | 70 | 5 & Under | Novice |
| 32 | SAGE ARMENDARIZ | 69 | 8 | Novice |
| 33 | RUSTY TUCKER | 67 | 5 & Under | Novice |
| 34 | DUTTON TUCKER | 66 | 5 & Under | Novice |
| 35 | MIKEY JOHNSON | 64 | 11 | Novice |
| 36 | BLAKE GAUDI | 62 | 5 & Under | Novice |
| 37 | PAUL SMAIL | EXPIRED | 9 | Novice |
| 38 | STANLEY DAFFERN | EXPIRED | 10 | Inter |
| 39 | MAVERICK LLOYD | 53 | 8 | Expert |
| 40 | TIM DOOGAN | 45 | 56 & Over | Inter |
| 41 | LUKE SMITH | 18 | 7 | Inter |





Social