Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | PRESTON RIECK | 38 | 13 | Novice |
| 52 | PHOENIX VARGASON | 37 | 7 | Novice |
| 53 | WILLIAM MEEK | 33 | 9 | Inter |
| 54 | JASON DODD | 30 | 46-50 | Novice |
| 55 | EVERETT DODD | 29 | 11 | Inter |
| 56 | ZEKE FROST | 29 | 7 | Novice |
| 57 | WYATT ELLISON | 28 | 11 | Novice |
| 58 | ABRAHAM VOZENILEK | 25 | 36-40 | Novice |
| 59 | JEREMY CASSILL | 25 | 26-35 | Novice |
| 60 | DARIN MURPHY | 23 | 56 & Over | Novice |
| 61 | MAX EARSA | 23 | 13 | Novice |
| 62 | NOAH ROOST | 23 | 10 | Novice |
| 63 | DEXTER ROTH | 23 | 8 | Novice |
| 64 | JOE MEEK | 20 | 36-40 | Inter |
| 65 | JAMISON ELLISON | 19 | 9 | Novice |
| 66 | ACE NOSEK | 19 | 5 & Under | Novice |
| 67 | JAXTON ROTH | 18 | 6 | Novice |
| 68 | DUSTIN MCINTIRE | 16 | 36-40 | Novice |
| 69 | LINCOLN NEFF | 16 | 12 | Novice |
| 70 | LIEF MASTON | 13 | 41-45 | Novice |





Social