Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | NICHOLAS LEBLANC | 2611 | 26-35 | Expert |
2 | PAXTON SCHMIDT | 1966 | 7 | Expert |
3 | LIAM BINA | 1934 | 8 | Expert |
4 | KASEY CONLEY | 1928 | 17-20 | Expert |
5 | NICK SCHMIDT | 1749 | 36-40 | Inter |
6 | REMINGTON BRAUN | 1707 | 9 | Expert |
7 | CAYSEN FINCHER | 1704 | 14 | Expert |
8 | GRAHAM BURKE | 1672 | 11 | Expert |
9 | GANNON BRAUN | 1661 | 11 | Expert |
10 | CORBIN LORENZ | 1651 | 10 | Expert |
11 | BRYSEN LEBLANC | 1600 | 8 | Inter |
12 | RYLAN BURKE | 1546 | 17-20 | Expert |
13 | RYDER ALBAUGH | 1415 | 14 | Expert |
14 | CARVER BRAUN | 1310 | 15 | Expert |
15 | LEVI HAAG | 1220 | 9 | Inter |
16 | HUDSON SCHMIDT | 1032 | 10 | Expert |
17 | TATE HOFF | 991 | 11 | Expert |
18 | WILLIAM PETERSON | EXPIRED | 11 | Novice |
19 | KELIN HOOVER | 631 | 8 | Inter |
20 | WALKER KORYNTA | 593 | 11 | Inter |
21 | LANDON MAGNUSON | EXPIRED | 8 | Inter |
22 | THOR VIGEN | 550 | 8 | Inter |
23 | ROMAN KINSELLA | 527 | 10 | Expert |
24 | DALTON SHULUND | 523 | 13 | Expert |
25 | CALEB TIMM | 520 | 9 | Expert |
26 | NOLAN MILLS | 519 | 17-20 | Expert |
27 | CORBYN SHIREK | 509 | 8 | Inter |
28 | RYDER BRAUN | 499 | 11 | Inter |
29 | GUS RICHARD | 455 | 46-50 | Expert |
30 | ODIN REDMOND | 452 | 9 | Expert |
31 | TY KINSELLA | 448 | 16 | Expert |
32 | GEORGE RICHARD | 429 | 14 | Expert |
33 | BRAX WALKER | 428 | 16 | Expert |
34 | JORDON DAHME | Sig Missing | 36-40 | Expert |
35 | OTTO OHM | 409 | 5 & Under | Novice |
36 | DOUG PRICE | 408 | 12 | Expert |
37 | KAMDEN WEIGEL | 399 | 12 | Expert |
38 | THEODORE NELSON | 363 | 8 | Expert |
39 | MAC OHM | 345 | 7 | Novice |
40 | KYZEN HOOVER | 343 | 10 | Inter |
41 | EVAN FRANK | 333 | 15 | Expert |
42 | CORBIN IRWIN | Sig Missing | 10 | Inter |
43 | BEAU CURLETT | 326 | 8 | Inter |
44 | HUDSON DEWENTER | 318 | 11 | Expert |
45 | MIKE MEYER | 315 | 51-55 | Inter |
46 | DAN WENISCH | 312 | 51-55 | Expert |
47 | CASON BARLOW | 312 | 12 | Expert |
48 | DANTE CASANOVA | 309 | 21-25 | Expert |
49 | TYSEN GARGUS | 309 | 15 | Expert |
50 | RENNER KETTERLING | 305 | 11 | Expert |
Social