Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | SCOTT CLEVENGER | 2999 | 51-55 | Expert |
| 2 | AUSTIN MING | 2535 | 14 | Expert |
| 3 | BRADY HUBBARD | 2469 | 13 | Expert |
| 4 | HUNTER MING | 2390 | 17-20 | Expert |
| 5 | LOGAN SHOFNER | 2159 | 15 | Expert |
| 6 | NELSON CARDENAS | 2028 | 51-55 | Expert |
| 7 | MARTIN TORO | 1700 | 9 | Expert |
| 8 | JOSHUA BEHR | 1609 | 14 | Expert |
| 9 | ANDREW DEXTER | 1595 | 14 | Inter |
| 10 | EVAN DEXTER | 1589 | 13 | Inter |
| 11 | PATRICK MARTINEZ | 1574 | 15 | Expert |
| 12 | RAYMOND SANCHEZ | 1474 | 51-55 | Inter |
| 13 | CHRISTOPHER MAUNGYOO | 1437 | 51-55 | Inter |
| 14 | CHRIS CRAIG | Sig Missing | 36-40 | Inter |
| 15 | ROY WASHINGTON | 1333 | 51-55 | Expert |
| 16 | FELIPE ZENAIDE | 1184 | 41-45 | Inter |
| 17 | TRAVIS ROSENFELD | Sig Missing | 8 | Inter |
| 18 | JASPER-ALLEN BROOKS | 980 | 12 | Expert |
| 19 | DECLAN ZENAIDE | 972 | 10 | Inter |
| 20 | AYDEN WHITAKER | 931 | 17-20 | Expert |
| 21 | JUSTIN GRIFFIN | 918 | 26-35 | Inter |
| 22 | FALON HARRISON | 907 | 10 | Expert |
| 23 | PHOENIX RALPH | 904 | 8 | Expert |
| 24 | DIMITRI ZENAIDE | 881 | 12 | Inter |
| 25 | RYDER BRYAN | 876 | 8 | Inter |
| 26 | JAMES TRIPP | 840 | 56 & Over | Expert |
| 27 | KIERAN BROOKS | 833 | 8 | Expert |
| 28 | PARKER CARLSON | 742 | 10 | Expert |
| 29 | DECKARD VICINI | 724 | 10 | Expert |
| 30 | DREW MARKLE | 718 | 26-35 | Expert |
| 31 | NICHOLAS SCHWARZ | Sig Missing | 21-25 | Expert |
| 32 | MYALZ MENESES | Sig Missing | 9 | Expert |
| 33 | ARLO HUENINK | 703 | 8 | Inter |
| 34 | WAYLON HOYLE | 694 | 12 | Expert |
| 35 | JOE BROOKS | EXPIRED | 41-45 | Expert |
| 36 | RYDER CRATT | 673 | 10 | Expert |
| 37 | WILLIAM SMITH | Sig Missing | 11 | Expert |
| 38 | DYLAN ZENAIDE | 664 | 7 | Inter |
| 39 | LEVI MANSFIELD | Sig Missing | 14 | Inter |
| 40 | MAXIMILIANO WOOD | Sig Missing | 10 | Expert |
| 41 | BRANTLEY ROSENFELD | 634 | 26-35 | Novice |
| 42 | LINCOLN CAMPBELL | 625 | 11 | Expert |
| 43 | CRAIG YATES | 610 | 11 | Novice |
| 44 | DARAND ROSS | 607 | 51-55 | Expert |
| 45 | CALEB ROSENFELD | 606 | 5 & Under | Novice |
| 46 | MATT BADANIK | 582 | 16 | Expert |
| 47 | BENNETT TURNER | 582 | 9 | Expert |
| 48 | DOUG OREILLY | 582 | 56 & Over | Novice |
| 49 | ZAIOH HUGGINS | 579 | 10 | Expert |
| 50 | BRIAN HUFF | 543 | 51-55 | Novice |






Social