Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JORDAN BRADBEER | 2141 | 17-20 | Expert |
2 | JASON RHODES II | 1863 | 21-25 | Expert |
3 | BENTLEY ARENAS | 1623 | 9 | Expert |
4 | JOSH ALLEN | 1407 | 14 | Inter |
5 | TRENTON ALLEN | 1372 | 11 | Inter |
6 | NASH RENFRO | 1313 | 15 | Expert |
7 | CALEB ALLEN | 1236 | 16 | Novice |
8 | SILAS TINGLEY | 1159 | 8 | Expert |
9 | ROGER GUEVARA | 1141 | 14 | Expert |
10 | COLTON MORLAN | 1022 | 7 | Inter |
11 | CHASE POUND | 893 | 13 | Expert |
12 | ZAYNE BRACKETT | 879 | 8 | Expert |
13 | GAGE RODGERS | 860 | 9 | Expert |
14 | RYDER HALL | EXPIRED | 11 | Expert |
15 | KINGSTON AYALA | 801 | 10 | Inter |
16 | LEGION BRACKETT | 777 | 7 | Inter |
17 | BROGAN ANDERSON | 674 | 15 | Inter |
18 | CHASE GEDDIS | 672 | 11 | Expert |
19 | KASEY HOLDEN | 612 | 17-20 | Expert |
20 | SAWYER DIZICK | 602 | 6 | Inter |
21 | RIDGE SHERROW | 567 | 6 | Novice |
22 | HUNTER TIGERT | 493 | 8 | Inter |
23 | ROBERT AMES | 485 | 10 | Inter |
24 | BRYAN WELDON | 484 | 11 | Expert |
25 | BYRAN LISH | 475 | 11 | Expert |
26 | ASHER WELLS | 410 | 9 | Inter |
27 | KOBE LISH | 405 | 15 | Expert |
28 | DONAVAN CHANDLER | 402 | 17-20 | Expert |
29 | NOLAN HAPTONSTALL | Sig Missing | 10 | Inter |
30 | AARON CAIRO | 391 | 13 | Expert |
31 | GAVIN STRATMAN | 390 | 16 | Expert |
32 | JAXON DIZICK | 388 | 11 | Inter |
33 | AYDEN TIGERT | 387 | 12 | Inter |
34 | JOHN MARK RESPONTE | 345 | 15 | Expert |
35 | JOEY OCHOA | 332 | 16 | Novice |
36 | JAXSON GRAVES | 317 | 5 & Under | Inter |
37 | CAYSEN STEWART | Sig Missing | 9 | Inter |
38 | PARKER GARDNER | 304 | 8 | Expert |
39 | JOHN AMES | 301 | 7 | Novice |
40 | WESTIN BINFORD | 292 | 11 | Expert |
41 | JOSIAH TINGLEY | 287 | 5 & Under | Novice |
42 | JOHN RESPONTE | 264 | 56 & Over | Expert |
43 | CARTER HARWOOD | 255 | 9 | Novice |
44 | MORICE DAVIES-BEARSHERS | 252 | 12 | Expert |
45 | RYLAN HELM | EXPIRED | 6 | Novice |
46 | JACK RODASTA | 207 | 12 | Expert |
47 | RIVER MATA | 189 | 11 | Expert |
48 | CAMERYN CHANDLER | 186 | 14 | Inter |
49 | JONATHAN SIPPERLEY | 184 | 36-40 | Inter |
50 | CORBIN KLOTZ | 177 | 8 | Inter |
Social