Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | TUCKER JONES | 2142 | 9 | Expert |
| 2 | DOMINICK BILYOU | 1738 | 12 | Inter |
| 3 | CASH CONTI | 1710 | 9 | Inter |
| 4 | JOSEPH MORGAN | 1699 | 56 & Over | Inter |
| 5 | JAXSON SERVO | 1650 | 15 | Novice |
| 6 | CARLOS CARRE JR | 1544 | 8 | Inter |
| 7 | GRAYDAN LASHER | 1221 | 13 | Expert |
| 8 | DAVIS DECKER | 1151 | 6 | Inter |
| 9 | RAY MENDOCK | 987 | 36-40 | Inter |
| 10 | LUCAS FREDERICKS | 920 | 9 | Inter |
| 11 | HELMUTS SVIKSS | 728 | 10 | Expert |
| 12 | MAX MARSHALL | EXPIRED | 17-20 | Expert |
| 13 | STEVE NELSON | 679 | 26-35 | Inter |
| 14 | THOMAS DIMINO | 671 | 7 | Inter |
| 15 | JOHNATHAN DIMINO | 647 | 9 | Novice |
| 16 | MARCUS BLAIN | 630 | 12 | Expert |
| 17 | BECKET BRAMMER | 612 | 8 | Expert |
| 18 | BENTLEY CLARK | 611 | 10 | Expert |
| 19 | JAXSON HOWARD | 604 | 11 | Expert |
| 20 | TRIPP CONTI | 577 | 5 & Under | Novice |
| 21 | LOUIS APEL | 558 | 8 | Novice |
| 22 | CHRIS AMAN | 547 | 26-35 | Expert |
| 23 | MATTHEW BURLINGHAM | 518 | 5 & Under | Novice |
| 24 | DOMINIC MARTINO | 517 | 7 | Novice |
| 25 | DYLAN MCDERMOTT | 490 | 11 | Expert |
| 26 | ART RAMSEY | 486 | 56 & Over | Inter |
| 27 | BLAKE BLAIN | 465 | 10 | Expert |
| 28 | CHARLES MCDERMOTT | 457 | 46-50 | Expert |
| 29 | CHRIS FREDERICKS | 457 | 36-40 | Novice |
| 30 | TUCKER MENDOCK | 455 | 5 & Under | Novice |
| 31 | GABRIEL CHORNEY | 439 | 12 | Novice |
| 32 | LIAM FILECCIA | 424 | 15 | Expert |
| 33 | TYLER OROURKE | 412 | 8 | Novice |
| 34 | ANDREW DOLAN | 385 | 36-40 | Novice |
| 35 | CHRISTIAN PLATONI | 380 | 21-25 | Expert |
| 36 | SHAUN ROHM | 379 | 15 | Expert |
| 37 | LUKA DRAKE | 357 | 5 & Under | Novice |
| 38 | MYLES ROHM | 355 | 12 | Expert |
| 39 | ROBBIE WEBSTER | 347 | 7 | Novice |
| 40 | RYDER MEYERS | 333 | 14 | Inter |
| 41 | JASON FERRARA | 288 | 16 | Expert |
| 42 | MICHAEL TRAVERS | 287 | 56 & Over | Inter |
| 43 | BRENNAN LASHER | 273 | 17-20 | Expert |
| 44 | EZRA NAGY | 271 | 11 | Inter |
| 45 | LOGAN KUHN | 261 | 14 | Expert |
| 46 | PARKER ROHM | 257 | 9 | Expert |
| 47 | COLE MULLER | 254 | 13 | Expert |
| 48 | JAMIE HOWARD | 246 | 5 & Under | Inter |
| 49 | JABARI BAUMANN | 245 | 5 & Under | Novice |
| 50 | BRIAN MEYERS | Sig Missing | 46-50 | Expert |





Social