Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | AIDEN CORNELIUS | 413 | 8 | Novice |
| 102 | CHRISTOPHER LAYMAN | 394 | 10 | Inter |
| 103 | SILAS HICKS | 394 | 6 | Novice |
| 104 | TRENTON STUART | 390 | 12 | Expert |
| 105 | JEREMY MILAM | 387 | 51-55 | Novice |
| 106 | NATHAN WHITE | 386 | 41-45 | Novice |
| 107 | ETHAN FOX | EXPIRED | 17-20 | Expert |
| 108 | TAYLOR NAIL | 378 | 6 | Novice |
| 109 | KAMDEN FUNK | 364 | 21-25 | Expert |
| 110 | HARRISON ALEXANDER | 364 | 12 | Expert |
| 111 | JETT O'CONNELL | 360 | 12 | Expert |
| 112 | HUNTER CABAN | 356 | 12 | Novice |
| 113 | RYAN SHELTON | 355 | 36-40 | Novice |
| 114 | BENTLEY CLARK | 344 | 9 | Inter |
| 115 | CHRYSTOPHER SMITH | 339 | 11 | Inter |
| 116 | MITCHELLE CHISHOLM | 336 | 36-40 | Inter |
| 117 | TYLER MCMORRIS | 335 | 14 | Expert |
| 118 | HUNTER TIBBS | 333 | 11 | Expert |
| 119 | ANTHONY JOHNSON | 332 | 15 | Expert |
| 120 | CANYON BECKER | 330 | 10 | Inter |
| 121 | KORBAN DAVIDSON | 327 | 14 | Expert |
| 122 | ROBERT HARRIS | 320 | 46-50 | Novice |
| 123 | PATRICK KAUTZ | 318 | 15 | Expert |
| 124 | ULYSS SHINGLETON | 312 | 9 | Expert |
| 125 | MATHDANIEL JOHNSON | 309 | 56 & Over | Expert |
| 126 | SETH DIXON | 309 | 51-55 | Expert |
| 127 | DEVON WARTHEN | 305 | 26-35 | Inter |
| 128 | JAXSON PAYTON | 304 | 15 | Inter |
| 129 | LOGAN LAYMAN | 304 | 9 | Novice |
| 130 | BROEN MORGAN | 303 | 14 | Expert |
| 131 | BRYCE LUTKE | 303 | 5 & Under | Novice |
| 132 | DAX TAYLOR | 303 | 5 & Under | Novice |
| 133 | GREYSON BEAUFORD | 284 | 11 | Inter |
| 134 | AMIR TOLEFREE | 273 | 17-20 | Expert |
| 135 | JOSEPH RODRIGUEZ | 273 | 15 | Expert |
| 136 | CALEB KURITZ | 267 | 16 | Expert |
| 137 | THOMAS SIESENER | 263 | 12 | Novice |
| 138 | LOGAN BUCHANAN | 262 | 12 | Novice |
| 139 | IAN MCCAULEY | 258 | 21-25 | Expert |
| 140 | CODY VELAZQUEZ | 258 | 14 | Expert |
| 141 | COLTON HENGEL | 255 | 16 | Expert |
| 142 | CHAYTON RHODUS | 255 | 12 | Expert |
| 143 | AUSTIN TIBBS | 255 | 14 | Inter |
| 144 | BENTLEY MORGAN | 254 | 15 | Inter |
| 145 | DARBY POOL | 252 | 56 & Over | Inter |
| 146 | MICHAEL GEE | 237 | 51-55 | Inter |
| 147 | JOSEPH BLIZZARD | EXPIRED | 12 | Novice |
| 148 | BARRETT KLEIBER-HANKINS | 228 | 9 | Novice |
| 149 | AIDEN BROSSETT | EXPIRED | 14 | Expert |
| 150 | MARVIN MACK | 223 | 6 | Novice |





Social