Menu
Powered By: Usabmx_2018_sticky

Caldwelllogo_mxw350_mxh180_e0

Contact Us
Caldwell BMX Map

Location:
4700 Skyway St
Caldwell ID 83605
View Map | Get Directions

Track Operator:
Ben Sinsel
208-850-8306
idahobmx@idahobmx.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 BRANTLEY WILKINSON 558 8 Inter
52 BRADLEY MCCAIN 535 26-35 Inter
53 KADEN CHIRINOS 530 15 Inter
54 SAUL ORTIZ 525 26-35 Expert
55 RUSTIN STROUP Sig Missing 15 Inter
56 ANDY ANDREE 519 41-45 Expert
57 DJ LEMONS 518 10 Inter
58 JONAH DARNELL 516 17-20 Expert
59 DEGAN GREEN 484 16 Expert
60 MATTHEW BAISLEY 481 36-40 Expert
61 CHRIS WESTAD 468 41-45 Novice
62 JAXYN CASTELL 463 10 Inter
63 EZEKIEL BALDWIN 463 5 & Under Inter
64 SEBASTIAN LEMONS 454 6 Inter
65 JASON OLSON 449 41-45 Expert
66 TYLER HOLTZ 439 41-45 Inter
67 ROBBY WICKLAND 438 12 Inter
68 LOGAN HUDSON 437 17-20 Inter
69 PARKER SMITH 428 12 Inter
70 KEATON SMITH 421 15 Expert
71 CAFREY SQUIRES 420 7 Inter
72 CHARLIE NICHOLS 404 8 Inter
73 ROWAN BARKEY 399 13 Inter
74 WYATT BURT Sig Missing 15 Expert
75 JAKOB BOURGOIN 392 41-45 Inter
76 SEAN NEWBERRY 389 56 & Over Expert
77 EMERY WICKLAND 389 8 Inter
78 DOMINIC MANCINI 389 9 Novice
79 MASON RIVERS 387 10 Inter
80 VICTOR COLBERT 382 11 Novice
81 VAYLEN WASSERBURGER 382 5 & Under Novice
82 ISAIAH CARLOS 378 16 Expert
83 KLUTCH OLSEN 378 7 Expert
84 DAVIS SCHREFFLER 369 10 Novice
85 AIDEN SQUIRES 358 14 Inter
86 NIC JONES 349 41-45 Novice
87 AUGUST WICKLAND 343 10 Inter
88 DILLON WESTAD 339 8 Novice
89 GAVIN ROBERTSON 337 15 Inter
90 ARCHIE SKINNER 335 8 Expert
91 CYLUS FOSTER 320 14 Expert
92 CONNER SMITH 320 9 Inter
93 LIAM COULTER 319 14 Expert
94 JOSEPH SERVATIUS 312 17-20 Expert
95 LANDON CHILCOAT 293 17-20 Expert
96 ADAM SCARR 277 14 Inter
97 GRAYSON MILLER 274 13 Expert
98 HUDSON STROUP 270 11 Inter
99 COLTON MAGGARD 263 6 Novice
100 CODY NICHOLS 253 7 Novice

Sponsors