Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | RHETT STEWART | 31 | 9 | Novice |
| 102 | ROCKY STUDER | 28 | 51-55 | Novice |
| 103 | SILAS KOSAREFF | 28 | 6 | Novice |
| 104 | JACK BEST | 25 | 9 | Inter |
| 105 | JOHN MOONEY | 23 | 51-55 | Novice |
| 106 | AARON RUSSELL | 23 | 8 | Novice |
| 107 | RHETT THOMAS | 22 | 6 | Novice |
| 108 | PARKER SYLVESTER | 19 | 12 | Novice |
| 109 | HAYES ESCOBAR | 18 | 5 & Under | Inter |
| 110 | TRAVIS SALING | 18 | 46-50 | Novice |
| 111 | KODY SALING | 18 | 14 | Novice |
| 112 | RYKER DOUANGMALA | 18 | 12 | Novice |
| 113 | BRODIE STITCH WINDBERG | 18 | 5 & Under | Novice |
| 114 | JACK POLLOCK | Sig Missing | 5 & Under | Novice |
| 115 | DAVID COMSTOCK | 15 | 56 & Over | Novice |
| 116 | ROBERT DOUANGMALA | 15 | 26-35 | Novice |





Social