Track Leaderboards
| Place | Rider | Points | Age Group | Skill | 
|---|---|---|---|---|
| 51 | ULYSS SHINGLETON | 149 | 8 | Expert | 
| 52 | DAVID MEADORS | 144 | 41-45 | Inter | 
| 53 | TRENTON STUART | 143 | 11 | Inter | 
| 54 | QUINCY JONES | 140 | 9 | Novice | 
| 55 | JASON MERCER | 121 | 41-45 | Inter | 
| 56 | WILLIAM CRANE | 111 | 11 | Inter | 
| 57 | MEMPHIS JONES | 110 | 10 | Expert | 
| 58 | SCOTT JOHNSON | 107 | 41-45 | Expert | 
| 59 | CALEB KURITZ | 107 | 15 | Expert | 
| 60 | GABRIEL LEE MURRAY | 107 | 41-45 | Inter | 
| 61 | JR MENDOZA | 106 | 9 | Expert | 
| 62 | JOHN-MARTIN AVENI | 105 | 9 | Expert | 
| 63 | ELI STATON | EXPIRED | 15 | Expert | 
| 64 | AUSTIN MILLER | 104 | 7 | Expert | 
| 65 | DARIN NASH | 103 | 26-35 | Expert | 
| 66 | JASPER KENNEDY | 103 | 16 | Expert | 
| 67 | GERALD WISEMAN | 103 | 15 | Expert | 
| 68 | PATRICK KAUTZ | 103 | 14 | Expert | 
| 69 | LOWEN LOCKHART | 102 | 6 | Novice | 
| 70 | SETH DAILEY | 98 | 8 | Inter | 
| 71 | JUSTIN HOCKETT | EXPIRED | 41-45 | Expert | 
| 72 | CAMDEN BRENT | EXPIRED | 21-25 | Expert | 
| 73 | GAVIN CHANDLER | EXPIRED | 11 | Novice | 
| 74 | DAKOTA HARRIS | 83 | 16 | Expert | 
| 75 | CODY VELAZQUEZ | 82 | 13 | Expert | 
| 76 | BLAKE CATES | 78 | 26-35 | Novice | 
| 77 | DEEGAN BAZIL | 75 | 13 | Novice | 
| 78 | BRENDEN CHANDLER | EXPIRED | 9 | Novice | 
| 79 | WYATT SANDERS | EXPIRED | 6 | Novice | 
| 80 | GRAYSON TOONE | Sig Missing | 8 | Inter | 
| 81 | PARKER WHITMORE | EXPIRED | 17-20 | Expert | 
| 82 | DUKE O'NEAL | 65 | 13 | Novice | 
| 83 | SOKONI HALL | 64 | 11 | Expert | 
| 84 | DYLAN KING | 64 | 12 | Inter | 
| 85 | GREY LOWRY | 64 | 6 | Inter | 
| 86 | BODHI PANGLE | 63 | 26-35 | Expert | 
| 87 | JHETT DUNCAN | 63 | 12 | Expert | 
| 88 | LONDON JOHNSON | 63 | 14 | Inter | 
| 89 | CARTER WASSON | 63 | 7 | Inter | 
| 90 | KAYDEN KING | 63 | 15 | Novice | 
| 91 | ANDREW KOEHN | Sig Missing | 41-45 | Inter | 
| 92 | BRODY PENDLETON | 58 | 8 | Novice | 
| 93 | BRIAN VANAUKEN | EXPIRED | 51-55 | Inter | 
| 94 | REILLEY GOFF | 57 | 21-25 | Inter | 
| 95 | ALVIN HOWARD | 56 | 51-55 | Inter | 
| 96 | BRENNAN HALE | 56 | 10 | Inter | 
| 97 | BEAU MCCOLLUM | 55 | 9 | Expert | 
| 98 | KASIM HALL | 54 | 6 | Expert | 
| 99 | TYLER LOWRY | 54 | 36-40 | Inter | 
| 100 | KOWEN LANDRUM | 54 | 5 & Under | Novice | 





 
				
			 
                                
                                     
                                
                            
                        
Social