Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | NICK QUINTANA | 3069 | 17-20 | Expert |
2 | JAY HAWKINSON | 2880 | 13 | Expert |
3 | KEN QUINTANA | 2199 | 51-55 | Expert |
4 | NIXON SMITH | 2140 | 13 | Expert |
5 | JOSHUA GUINN | 1896 | 17-20 | Expert |
6 | LANDON RYAN-TRASP | 1787 | 10 | Expert |
7 | LUCAS RYAN | 1784 | 12 | Expert |
8 | LANDON LARSON | 1771 | 15 | Expert |
9 | HUDSEN SMITH | 1717 | 17-20 | Expert |
10 | MATTOX VESCUSO | 1626 | 16 | Expert |
11 | CHRISTIAN VILLA | EXPIRED | 14 | Expert |
12 | NOLAN BERRY | 1469 | 13 | Expert |
13 | TYLER DAVIS | 1422 | 9 | Expert |
14 | JOHN FRANCO | 1378 | 56 & Over | Expert |
15 | MAXIMUS CUNNINGHAM | 1371 | 15 | Inter |
16 | PHENIX ROMERO | 1320 | 15 | Expert |
17 | PHOENIX NEWLAND | 1276 | 12 | Expert |
18 | JACOB MCCANN | 1276 | 14 | Inter |
19 | XAVIER GOMEZ | 1258 | 11 | Expert |
20 | KENTH FALLEN | 1152 | 46-50 | Expert |
21 | JOHN NEVIN | 1115 | 21-25 | Expert |
22 | CONNER DUNN | 1089 | 12 | Inter |
23 | LIAM NEVIN | 1038 | 16 | Expert |
24 | JULIAN SARABIA | 958 | 21-25 | Inter |
25 | ELIJAH ANAYA | 937 | 11 | Inter |
26 | DUSTIN GARLEY | 921 | 21-25 | Expert |
27 | TERENCE EATON | Sig Missing | 51-55 | Expert |
28 | SAMUEL NEVIN | 896 | 17-20 | Expert |
29 | RYKER VESCUSO | 878 | 8 | Inter |
30 | MATTHEW BACHICHA | 834 | 13 | Expert |
31 | ALAN HARRISON | 797 | 11 | Inter |
32 | BRYON LARSON | Sig Missing | 51-55 | Novice |
33 | KAELEB ESCUDERO | 776 | 16 | Inter |
34 | PATRICK ANAYA | 774 | 12 | Novice |
35 | DEREK MCCANN | 773 | 10 | Inter |
36 | ADRIAN ARVISO | 733 | 17-20 | Expert |
37 | WESLEY SANCHEZ | 624 | 9 | Expert |
38 | SAMMY ESPINOSA | 586 | 12 | Novice |
39 | CRUZ GALLEGOS | 576 | 12 | Expert |
40 | AZARIAH HEAVNER | Sig Missing | 10 | Expert |
41 | TYLER GUDELJ | 565 | 11 | Expert |
42 | SPIRIT EAGLE HARRISON I | 561 | 51-55 | Inter |
43 | NEIL SMITH | 544 | 36-40 | Inter |
44 | ANDREW DAVIS | 525 | 21-25 | Expert |
45 | ANDRES BACHICHA | 504 | 16 | Inter |
46 | TIM MATSON | 499 | 51-55 | Expert |
47 | DIEGO SARABIA | 448 | 17-20 | Inter |
48 | AUSTIN MONTOYA | 443 | 11 | Inter |
49 | ISAAC PADILLA | 414 | 36-40 | Expert |
50 | RAMON MONTOYA | 378 | 46-50 | Novice |
Social