Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | KONNOR SCHIOLDAN | 4394 | 7 | Expert |
| 2 | KAELAN SCHIOLDAN | 4351 | 12 | Expert |
| 3 | JOSH FLURY | 4052 | 13 | Expert |
| 4 | ROGAN WEIS | 4046 | 17-20 | Expert |
| 5 | TITYN PHILLIPS | 3740 | 11 | Expert |
| 6 | LYLE SALMANS | 3376 | 8 | Expert |
| 7 | ARYAS PARSONS | 2912 | 21-25 | Expert |
| 8 | KODAH DOBSON | EXPIRED | 10 | Expert |
| 9 | KADEN ARCHULETA | Sig Missing | 10 | Inter |
| 10 | TEGAN WEIS | 2295 | 11 | Expert |
| 11 | GRAYSON QUICK | 2282 | 7 | Inter |
| 12 | TOBY PORTER | 2227 | 11 | Expert |
| 13 | BEKAM SPORRER | 2032 | 8 | Inter |
| 14 | TAIT PORTER | 1923 | 13 | Expert |
| 15 | REDICK ZOLNOSKY | 1921 | 14 | Novice |
| 16 | JAXSON CORDOVA | 1917 | 8 | Inter |
| 17 | COLLIN STEWART | 1845 | 16 | Inter |
| 18 | TRAVIS MCFEE II | 1836 | 12 | Inter |
| 19 | JACOB SORENSEN | Sig Missing | 17-20 | Expert |
| 20 | ALDEN LAVER | 1613 | 12 | Inter |
| 21 | KEVIN ROBINETT | 1577 | 15 | Inter |
| 22 | BRIAN VOSS | 1494 | 46-50 | Inter |
| 23 | TREVAN RICHARDS | 1460 | 13 | Inter |
| 24 | RANDY ROBINETT | 1442 | 46-50 | Inter |
| 25 | SEBASTIAN WHITE | 1352 | 13 | Expert |
| 26 | WAYNE MICKELSON | 1316 | 7 | Inter |
| 27 | XANDER GUPTILL | Sig Missing | 11 | Expert |
| 28 | BLAKE DAVIS | 1252 | 15 | Expert |
| 29 | JACK HUSS | 1245 | 16 | Expert |
| 30 | TRAVIS MCFEE | 1161 | 41-45 | Novice |
| 31 | ASHER LANIER | 1146 | 10 | Inter |
| 32 | JASPER GUPTILL | Sig Missing | 11 | Inter |
| 33 | LOGAN SALMANS | 965 | 17-20 | Expert |
| 34 | PHILIP WALKER | 932 | 5 & Under | Inter |
| 35 | MIKE REEVES | 912 | 41-45 | Inter |
| 36 | KREW MICHEL | 888 | 10 | Novice |
| 37 | QUENTIN MYRON | 835 | 7 | Inter |
| 38 | JOEL RIENDEAU | 833 | 51-55 | Expert |
| 39 | JACE GOLLNICK | 820 | 14 | Inter |
| 40 | HANS MICKELSON | 820 | 5 & Under | Inter |
| 41 | OLIVER HANSULD | Sig Missing | 15 | Expert |
| 42 | SHEPHERD GATES | 787 | 10 | Expert |
| 43 | BRYCE JACKSON | Sig Missing | 17-20 | Expert |
| 44 | JAMES WILLIAMS | 742 | 8 | Novice |
| 45 | KALEB MOLER | 731 | 17-20 | Inter |
| 46 | DANIEL SISNEROS | 725 | 9 | Expert |
| 47 | ENZO BUNN | 720 | 8 | Inter |
| 48 | PEYTON SWIFT | 704 | 17-20 | Expert |
| 49 | LOGAN SUMNER | 704 | 15 | Expert |
| 50 | MICHAEL DEVER | 688 | 14 | Expert |





Social