Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | ELIJAH VERDUGO | 5470 | 17-20 | Expert |
| 2 | CODY NEWELL | 5136 | 9 | Expert |
| 3 | JACOB WOOD | 4551 | 13 | Expert |
| 4 | VICENTE ZUNIGA | 4180 | 14 | Expert |
| 5 | VICTOR KESS | 3999 | 14 | Expert |
| 6 | TRISTAN MIYAKE | 3944 | 12 | Expert |
| 7 | CLAYTON HETHERINGTON | 3755 | 26-35 | Expert |
| 8 | JOHN COWLEY | 3329 | 7 | Inter |
| 9 | COLT THORNSBERRY | 3272 | 11 | Expert |
| 10 | TYSON RILEY | Sig Missing | 12 | Expert |
| 11 | CAYDEN YOUNT | 3110 | 16 | Expert |
| 12 | BECKHAM SEENO | Sig Missing | 8 | Expert |
| 13 | GRAHAM DUNCAN | 2729 | 15 | Expert |
| 14 | DAVID RUIZ | 2712 | 16 | Expert |
| 15 | DAWSON OGORMAN | 2652 | 26-35 | Expert |
| 16 | ARLO BAKER | 2613 | 8 | Expert |
| 17 | GENO ZUNIGA | Sig Missing | 12 | Expert |
| 18 | RYAN COWLEY | 2450 | 41-45 | Inter |
| 19 | JOHN JOHNSTON | 2438 | 51-55 | Inter |
| 20 | RYDER GOODWIN | 2393 | 14 | Expert |
| 21 | HAYDEN GRIGONIS | 2337 | 17-20 | Expert |
| 22 | RICK LOWRY | 2322 | 51-55 | Expert |
| 23 | COLTEN JANWAY | 2318 | 16 | Expert |
| 24 | MASON BRADLEY | Sig Missing | 11 | Expert |
| 25 | LIAM DYSERT | 2258 | 8 | Expert |
| 26 | DAVE CIERLEY | 2168 | 41-45 | Inter |
| 27 | ISAAC FRANDSEN | Sig Missing | 17-20 | Expert |
| 28 | JAYSON HOLLIS | Sig Missing | 16 | Expert |
| 29 | ISMAR ARREOLA | 1976 | 8 | Expert |
| 30 | ERIC STIPP | 1912 | 36-40 | Expert |
| 31 | QUINCY WILLIAMS | 1909 | 12 | Expert |
| 32 | CRISTIANO NEVES | 1854 | 17-20 | Expert |
| 33 | BRADLEY GRONBACH | Sig Missing | 36-40 | Expert |
| 34 | JACKSON BETTENCOURT | 1807 | 13 | Expert |
| 35 | JUDAH ANDERSON | 1796 | 14 | Expert |
| 36 | COLTON STEELMAN | EXPIRED | 9 | Expert |
| 37 | ROMAN SEXTON | 1726 | 7 | Expert |
| 38 | MATTEO NOLIVO | Sig Missing | 13 | Expert |
| 39 | LOGAN ALCON | 1713 | 12 | Expert |
| 40 | HARVEY EDMONDS | 1628 | 10 | Expert |
| 41 | ALAN LEE | 1598 | 13 | Expert |
| 42 | VINCENT DECOT | 1596 | 8 | Expert |
| 43 | NATHAN LARSEN | 1586 | 9 | Expert |
| 44 | JOE GRASSICK | 1563 | 41-45 | Inter |
| 45 | BENTLEY LINAREZ | 1536 | 12 | Expert |
| 46 | MARK RADOVICH | 1510 | 56 & Over | Inter |
| 47 | DUKE BAKER | 1506 | 6 | Expert |
| 48 | ALEJANDRO BECERRA | 1503 | 10 | Expert |
| 49 | TARIK ASSAGAI | Sig Missing | 41-45 | Expert |
| 50 | CRUZ GARCIA | 1462 | 9 | Expert |







Social