Menu
Powered By: Usabmx_2018_sticky

Bend_bmx_art_large_transparent_mxw350_mxh180_e0

Contact Us
Bend BMX Map

Location:
21690 Neff Road
Bend OR 97701
View Map | Get Directions

Track Operator:
Nicholas Scott
541-771-1981
Atul Buono
541-480-1397
Bendbmx@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
101 FILIP TROJANEK 159 51-55 Inter
102 ELLIS LEVEY 156 7 Inter
103 MADDOX MONZIE Sig Missing 9 Novice
104 SILAS TINGLEY 153 9 Expert
105 OWEN PARROTT 153 9 Expert
106 CASEY RATHBONE 153 41-45 Novice
107 FORREST GARTIN 148 8 Inter
108 LEDGER STRUTHERS 147 7 Inter
109 DONAVAN CHANDLER 144 17-20 Expert
110 KASEN WILLIAMS 141 14 Expert
111 ANDERS JOHNSON 141 10 Inter
112 ROLAND REINKE 141 7 Inter
113 JAIDYN ROBERTS 140 14 Inter
114 ANDREW JR MCLAREN 138 10 Expert
115 JACOB WILLIAMS 135 41-45 Expert
116 NASH RENFRO 135 16 Expert
117 ERIC MCCANN 133 51-55 Inter
118 KENNY WILLIAMS 132 41-45 Inter
119 CHRISTOPHER KEARNS 132 26-35 Inter
120 JACK LAUBSCH 132 12 Inter
121 MATTHEW PAYNE 129 51-55 Expert
122 KEATON MCLEAN 129 5 & Under Inter
123 HENRY HOWARD 126 9 Expert
124 HENRY PARKER Sig Missing 9 Inter
125 RAY JONES 124 13 Novice
126 ASHER MILLER 123 9 Expert
127 JAXON HOUGHTON Sig Missing 10 Inter
128 BRAXXTYN KNIERIEM Sig Missing 13 Inter
129 SID FRANZONE Sig Missing 8 Novice
130 MAXWELL STEVENS EXPIRED 7 Novice
131 CALEB ALLEN 114 17-20 Expert
132 RYDER MILLER EXPIRED 12 Expert
133 ASHER WELLS 114 10 Inter
134 DEAN THOMAS 114 8 Inter
135 AIDAN RAY 114 12 Novice
136 NOAH OTTO 111 13 Expert
137 CALEB ARENDER 111 12 Inter
138 JAXSON MARTIN 111 7 Inter
139 CLIFF BIRCH 110 46-50 Novice
140 OLIVER STORY 108 10 Expert
141 LAZER RUUD 107 15 Expert
142 EASTON BAUGHMAN EXPIRED 11 Novice
143 AUSTIN HUNT 106 26-35 Inter
144 WESLEY BAUGHMAN 106 6 Novice
145 MATT RIEMAN EXPIRED 17-20 Expert
146 LEO TANAKAS 105 9 Expert
147 RACYN MURFIN 104 13 Expert
148 ZEVN GRAHAM 104 7 Expert
149 JACASH WINDER 103 11 Expert
150 COLTON MORLAN 102 8 Expert

Sponsors