Menu
Powered By: Usabmx_2018_sticky

Revolution-bike-logov2transparent_mxw350_mxh180_e0

Contact Us
Revolution Bike Park Map

Location:
400 Mundis Race Rd
York PA 17406
View Map | Get Directions

Track Operator:
Brandt Wilson
717-881-7487
Krista Moyer
814-381-4478
rbpyork@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 DAVID DERMATIS 2155 11 Expert
2 WYATT HUNGERFORD 1538 17-20 Inter
3 ISAIAH WALTER 1394 17-20 Expert
4 JASON RYNER 1329 51-55 Expert
5 CALDER ESTES 1201 10 Inter
6 STEVE YOST 1160 46-50 Inter
7 MATTHEW SMITH 801 51-55 Expert
8 SHANE FLEMING 760 15 Inter
9 CHASE HANDY 731 15 Expert
10 BENTLEY HECKROTE 666 13 Expert
11 SAM FLEMING Sig Missing 56 & Over Inter
12 DAVID DERMATIS 614 36-40 Expert
13 HENDRIK ESTES 586 16 Novice
14 TRAVIS RIFE 582 41-45 Inter
15 RAINIER ESTES 548 6 Inter
16 JOHN ESTES 544 41-45 Novice
17 AXL LENTZ 507 10 Inter
18 CODY RIFE 477 41-45 Inter
19 OWEN MOWRY 461 10 Novice
20 PARKER KNAPPENBERGER 409 21-25 Inter
21 BLAKE DIDGET 384 11 Expert
22 SEAN PRAGLOWSKI 378 41-45 Expert
23 JACOB MITCHELL 377 13 Expert
24 AUSTIN FOREMAN 370 15 Inter
25 CHRIS MONASMITH 356 41-45 Expert
26 LANE WILSON 353 10 Expert
27 MITCHELL GAVER 352 36-40 Inter
28 PARKER SALSGIVER EXPIRED 12 Expert
29 ABEL MILLER 320 5 & Under Novice
30 ERIC BINGAMAN 318 51-55 Expert
31 DAVE TUMOLO 289 56 & Over Expert
32 JAX FERKATCH 269 9 Expert
33 TERRY BEAM 262 56 & Over Expert
34 BECKETT MONASMITH 249 9 Expert
35 NATHANAEL WOODS 224 26-35 Novice
36 TYLER MARTIN 210 16 Expert
37 GRAYSON LANDER 209 11 Expert
38 DAVID J LIVINGSTON 208 21-25 Inter
39 MICAH BOWERS 206 14 Expert
40 LUKE HERRMANN 205 6 Novice
41 JACOBY REED 188 15 Expert
42 ENZO LENTZ 185 6 Novice
43 CALEB CARPENTER 174 12 Expert
44 SHANE WOODS 171 9 Novice
45 OWEN FLEENOR 166 14 Expert
46 SETH KIRKLAND 166 11 Expert
47 ETHAN HUNGERFORD 158 21-25 Novice
48 BOAZ FOSTER 154 16 Novice
49 WINSTON YOST 153 12 Inter
50 MILES HUMPHREY 149 5 & Under Novice

Sponsors