Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | STEVEN WRIGHT | 779 | 56 & Over | Inter |
| 52 | OWEN BROSS | 771 | 8 | Inter |
| 53 | CADEN BAILEY | 756 | 21-25 | Expert |
| 54 | BECKHAM HANSEN | 744 | 8 | Expert |
| 55 | ENZO GARCIA | 716 | 8 | Expert |
| 56 | EITO TOKUNAGA | 711 | 16 | Expert |
| 57 | JACK LARSON | EXPIRED | 15 | Expert |
| 58 | KYLE MASSA | 646 | 15 | Expert |
| 59 | RHETT PAVELONIS | 646 | 12 | Expert |
| 60 | OLIVER NEWTON | 637 | 6 | Inter |
| 61 | KYLE ZIMMERMAN | 636 | 41-45 | Expert |
| 62 | COLLIN TINDLE | 636 | 16 | Expert |
| 63 | KRIZTOPHER RIVERA-SANSONE | 636 | 16 | Expert |
| 64 | KARSON CROCKER | 635 | 6 | Inter |
| 65 | JOHN ROBY | 624 | 10 | Inter |
| 66 | OWEN LAWRENCE | 621 | 14 | Expert |
| 67 | GAGE SCHERKENBACH | 606 | 9 | Inter |
| 68 | PATRICK HARROLD | 604 | 36-40 | Inter |
| 69 | JACOB LANTZ | 604 | 26-35 | Inter |
| 70 | CONNOR MACK | 601 | 8 | Inter |
| 71 | AUSTIN FRESHOUR | 567 | 9 | Expert |
| 72 | CHESTER MOBERG | 547 | 41-45 | Inter |
| 73 | JAXSON HAYWARD | 545 | 14 | Inter |
| 74 | CORBIN MILLER | 540 | 16 | Expert |
| 75 | GAVIN FARR | 537 | 16 | Expert |
| 76 | JOSHUA HILLYER | 522 | 7 | Novice |
| 77 | DREW CAMPTON | 520 | 7 | Novice |
| 78 | ZACKERY FORTENER | 518 | 26-35 | Expert |
| 79 | MARLEY BAUER | 517 | 12 | Expert |
| 80 | KYLE ARRINGTON | 515 | 26-35 | Inter |
| 81 | RENLY TUBBS | 514 | 10 | Inter |
| 82 | SAGE HOOVER | 510 | 11 | Expert |
| 83 | DYLAN SCHULTZ | 510 | 9 | Expert |
| 84 | BRADY KING | 503 | 16 | Expert |
| 85 | TRAVIS BIXBY | 501 | 26-35 | Expert |
| 86 | MICHAEL MANDUJANO | 486 | 21-25 | Expert |
| 87 | COLTON FRESHOUR | 476 | 7 | Expert |
| 88 | CHARLES MOORE | 468 | 41-45 | Inter |
| 89 | STEVEN DANHOF | 468 | 26-35 | Inter |
| 90 | CAMERON KROLL | 456 | 12 | Expert |
| 91 | DYLAN CHESSER | EXPIRED | 16 | Inter |
| 92 | EVAN SESKO | 448 | 9 | Inter |
| 93 | RUA FISHER | 447 | 8 | Inter |
| 94 | DAYTON FARR | 446 | 11 | Expert |
| 95 | KAMDEN ZIMMERMAN | 444 | 15 | Inter |
| 96 | TYRION WHITLOW | 435 | 8 | Inter |
| 97 | LEONARDO GREEN | 435 | 7 | Novice |
| 98 | CONRAD NEWTON | 434 | 8 | Inter |
| 99 | ADAM FOLEY | 431 | 10 | Expert |
| 100 | ALEXANDER CRANE | 426 | 17-20 | Inter |







Social